This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


OCTOBER 1, 2008

NEWSLETTER SPONSORS

 
 
Industry Insight from Fred Barstein
Now the Selling Begins
 
 

AS THE CRISIS in the financial services market escalates, plan sponsors that might admit they need an experienced retirement advisor to help them navigate troubled waters are starting to become immobilized. Like a turtle, they are going into their shell believing that there is nothing they can do right now and no safe place to hide. Though it’s difficult to break through in times like...
Read More

 
 
 
Columbia Management

Congress “HEARTs” Rollovers for Military Personnel

THE HEROES EARNING Assistance and Relief Act of 2008 (HEART Act or Public Law 110-245) has expanded retirement plan rollover options for qualifying individuals serving in the uniformed services. Financial advisors with practices in areas that have a concentration of military personnel and their families should...

Read More

 
 
From Last Week's Exchange
Opportunities Amidst the Financial Storm
 
 

IT’S HARD TO walk outside after a tsunami or hurricane and be optimistic or focus on what is left standing rather than all the wreckage.  But after the wild ride in the financial services industry last week that saw mighty firms humbled and shook even the most knowledgeable people to their core, the 401(k) and...
Read More

 

Prospect Pipeline APPOINTMENTS
Over $102 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt. Time
1 256 AL $500,000 10/29/08 9:30am
2 870 AR $600,000 10/16/08 1:30pm
3 707 CA $500,000 10/20/08 10:00am
4 559 CA $300,000 11/4/08 10:00am
5 202 DC $150,000 10/14/08 10:30am
6 850 FL * 10/7/08 9:00am
7 850 FL $1,200,000 10/13/08 9:00am
8 850 FL $250,000 10/14/08 2:30pm
9 863 FL $500,000 10/20/08 9:00am
10 386 FL $350,000 10/21/08 10:00am
11 321 FL $900,000 10/22/08 10:00am
12 850 FL $1,000,000 10/28/08 2:00pm
13 404 GA * 10/8/08 9:00am
14 229 GA $60,000 10/14/08 10:00am
15 706 GA $600,000 10/14/08 2:00pm
16 706 GA $200,000 10/15/08 10:00am
17 478 GA * 10/16/08 3:00pm
18 912 GA $600,000 10/24/08 2:00pm
19 712 IA $500,000 10/30/08 2:00pm
20 712 IA $850,000 10/30/08 10:30am
21 217 IL $500,000 10/8/08 9:30am
22 309 IL $1,000,000 10/10/08 10:00am
23 309 IL $650,000 10/15/08 10:30am
24 217 IL $2,000,000 10/17/08 2:00pm
25 309 IL $300,000 10/20/08 9:00am
26 309 IL $1,500,000 10/20/08 9:00am
27 217 IL $2,300,000 10/20/08 2:00pm
28 773 IL $900,000 10/21/08 10:00am
29 618 IL $400,000 10/23/08 2:00pm
30 217 IL $800,000 10/27/08 9:30am
31 815 IL $1,000,000 10/28/08 10:00am
32 309 IL $2,100,000 10/28/08 9:00am
33 217 IL $500,000 10/30/08 10:00am
34 309 IL $700,000 11/3/08 9:00am
35 260 IN $700,000 10/9/08 2:00pm
36 317 IN * 10/13/08 9:00am
37 317 IN $400,000 10/14/08 10:00am
38 765 IN * 10/20/08 11:00am
39 812 IN $400,000 10/21/08 10:00am
40 574 IN * 10/29/08 2:30pm
41 765 IN * 10/30/08 9:00am
42 502 KY $1,400,000 10/10/08 10:00am
43 502 KY $425,000 10/21/08 2:00pm
44 859 KY $2,300,000 10/22/08 2:00pm
45 859 KY $2,100,000 10/27/08 9:00am
46 502 KY $2,000,000 10/28/08 2:00pm
47 859 KY * 10/31/08 10:00am
48 859 KY $1,800,000 11/3/08 10:00am
49 318 LA $525,000 10/23/08 3:00pm
50 504 LA * 10/31/08 9:00am
51 410 MD $680,000 10/6/08 10:00am
52 269 MI * 10/15/08 10:00am
53 616 MI * 10/22/08 9:00am
54 517 MI $1,000,000 10/30/08 9:00am
55 763 MN $400,000 10/3/08 2:00pm
56 218 MN $400,000 10/7/08 1:30pm
57 507 MN $500,000 10/7/08 1:30pm
58 952 MN $550,000 10/7/08 9:00am
59 763 MN $500,000 10/14/08 9:00am
60 507 MN $1,000,000 10/14/08 9:00am
61 612 MN $1,200,000 10/22/08 1:00pm
62 218 MN $1,500,000 10/22/08 9:00am
63 218 MN $500,000 10/23/08 10:00am
64 763 MN * 10/23/08 2:00pm
65 507 MN $500,000 10/24/08 1:00pm
66 320 MN $500,000 10/28/08 10:30am
67 320 MN $500,000 10/29/08 9:00am
68 952 MN * 10/29/08 9:00am
69 612 MN $300,000 10/30/08 1:00pm
70 218 MN $1,100,000 10/30/08 9:00am
71 507 MN $1,000,000 11/4/08 3:00pm
72 314 MO $200,000 10/16/08 9:30am
73 573 MO $1,000,000 11/4/08 10:00am
74 336 NC $320,000 10/7/08 9:00am
75 919 NC $2,100,000 10/7/08 2:00pm
76 252 NC $450,000 10/15/08 3:30pm
77 919 NC $1,100,000 10/20/08 10:30am
78 828 NC $450,000 10/23/08 9:00am
79 336 NC $400,000 10/28/08 11:00am
80 828 NC $400,000 10/29/08 2:00pm
81 704 NC $600,000 10/29/08 9:30am
82 919 NC $990,000 10/29/08 10:00am
83 336 NC $800,000 10/30/08 10:00am
84 910 NC * 10/31/08 1:30pm
85 732 NJ * 10/15/08 2:00pm
86 505 NM $1,000,000 10/13/08 2:00pm
87 775 NV $900,000 10/17/08 10:00am
88 702 NV * 10/22/08 10:00am
89 775 NV $1,000,000 10/29/08 3:00pm
90 914 NY $2,000,000 10/8/08 10:00am
91 914 NY $2,000,000 10/8/08 11:00am
92 516 NY * 10/16/08 12:30pm
93 315 NY $2,000,000 10/17/08 11:30am
94 914 NY $650,000 10/24/08 11:00am
95 212 NY $350,000 10/29/08 10:00am
96 212 NY * 10/31/08 2:00pm
97 419 OH $2,400,000 10/15/08 2:00pm
98 937 OH * 10/16/08 2:00pm
99 419 OH * 10/28/08 2:00pm
100 216 OH * 10/30/08 9:00am
101 918 OK * 10/27/08 2:30pm
102 503 OR $400,000 10/10/08 1:00pm
103 971 OR $1,500,000 10/28/08 9:00am
104 570 PA * 10/10/08 9:00am
105 724 PA $2,500,000 10/13/08 1:00pm
106 717 PA * 10/17/08 10:00am
107 412 PA $700,000 10/22/08 9:00am
108 724 PA * 10/24/08 2:00pm
109 814 PA $2,700,000 10/28/08 2:00pm
110 843 SC $1,300,000 10/8/08 10:00am
111 803 SC * 10/10/08 10:00am
112 843 SC * 10/15/08 2:00pm
113 803 SC $663,000 10/23/08 2:30pm
114 803 SC $710,000 10/23/08 2:00pm
115 803 SC $2,000,000 10/28/08 3:00pm
116 605 SD $1,500,000 10/14/08 9:30am
117 865 TN * 10/8/08 9:00am
118 423 TN $675,000 10/14/08 1:00pm
119 865 TN $2,000,000 10/27/08 9:00am
120 865 TN * 10/30/08 2:00pm
121 865 TN * 10/30/08 9:00am
122 512 TX $400,000 10/3/08 9:00am
123 713 TX * 10/6/08 9:30am
124 512 TX $1,200,000 10/13/08 10:00am
125 979 TX $600,000 10/15/08 9:00am
126 432 TX $2,500,000 10/21/08 2:00pm
127 806 TX $900,000 10/24/08 10:00am
128 214 TX * 11/5/08 9:00am
129 801 UT $400,000 10/22/08 2:30pm
130 801 UT $700,000 10/22/08 9:00am
131 801 UT $900,000 10/27/08 10:30am
132 801 UT $800,000 10/29/08 11:00am
133 802 VT * 10/23/08 9:00am
134 206 WA * 10/10/08 2:00pm
135 206 WA $1,000,000 10/16/08 2:00pm
136 360 WA $500,000 10/30/08 9:00am
137 715 WI * 10/6/08 1:30pm
138 920 WI $200,000 10/8/08 9:30am
139 608 WI * 10/15/08 10:00am
140 262 WI $400,000 10/16/08 2:00pm
141 920 WI $2,900,000 10/20/08 10:00am
142 715 WI * 10/21/08 9:00am
143 715 WI $2,500,000 10/23/08 1:30pm
144 608 WI * 10/23/08 2:30pm
145 304 WV $500,000 10/16/08 9:00am

* More information will be provided
when you speak with a 401kExchange representative.

 

Columbia Management

PacificLife

Diversified

Goldman Sachs
Standard
RSM McGladredy

JP Morgan

Paradigm

Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2008 401kExchange. All Rights Reserved. Neither this newsletter nor any part of it may be reproduced without the written permission of 401kExchange, Inc. Requests for permission should be directed to editor@401kExchange.com. No information in this issue should be used as recommendation to buy or sell securities or to provide investment advice.