This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


SEPTEMBER 17, 2008

NEWSLETTER SPONSORS

 
 
Industry Insight from Fred Barstein
Weathering the Storm
 
 

IT’S HARD IF not impossible to ignore the turmoil in the financial markets even as we try to convince ourselves that we are insulated in our safe little 401(k) world. No doubt that providers, advisors, plan sponsors and particularly participants are deeply affected by the turmoil with the malaise exacerbated every time we review...
Read More

 
 
Diversfied

Total Retirement Outsourcing – The Total Retirement Solution
 
 

INTEREST IN TOTAL retirement outsourcing continues to grow in 2008.  In Diversified Investment Advisors’ Report on Retirement Plans – 2007, although the number of firms currently using or in the process of implementing outsourcing has remained flat over the last year, interest in this area has risen from 20% to...
Read More

 
From Last Week's Exchange
August 2008 401kExchange Opportunity Index Continues to Soften
 
 

THE AUGUST 2008 401kExchange Opportunity Index¹ continues to show that fewer and fewer plan sponsors are likely to change record keepers. All markets are at historic lows dropping from the peak in 2005 with the Mid Market...
Read More

 

Prospect Pipeline APPOINTMENTS
Over $110 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt. Time
1 907 AK $600,000 9/17/08 2:30pm
2 907 AK $500,000 9/18/08 9:00am
3 907 AK $1,200,000 10/6/08 10:30am
4 870 AR $500,000 10/8/08 9:00am
5 870 AR $600,000 10/16/08 1:30pm
6 559 CA $600,000 10/29/08 9:00am
7 305 FL $450,000 9/24/08 1:00pm
8 954 FL $2,300,000 10/3/08 9:30am
9 850 FL * 10/7/08 9:00am
10 850 FL $1,200,000 10/13/08 2:00pm
11 850 FL $1,200,000 10/13/08 9:00am
12 229 GA $60,000 9/16/08 10:00am
13 706 GA $200,000 9/24/08 10:00am
14 912 GA $600,000 9/26/08 2:00pm
15 706 GA $600,000 10/6/08 10:00am
16 912 GA $500,000 10/27/08 10:00am
17 712 IA $500,000 9/18/08 2:00pm
18 515 IA $1,600,000 10/2/08 10:30am
19 208 ID $150,000 9/22/08 11:00am
20 217 IL $500,000 9/11/08 2:30pm
21 618 IL $1,100,000 9/11/08 10:00am
22 847 IL $300,000 9/17/08 2:00pm
23 630 IL $700,000 9/17/08 3:00pm
24 708 IL $1,500,000 9/17/08 9:00am
25 708 IL * 9/17/08 11:00am
26 630 IL $750,000 9/18/08 10:00am
27 708 IL $2,900,000 9/23/08 10:30am
28 309 IL $500,000 9/24/08 10:00am
29 773 IL $1,100,000 10/9/08 2:00pm
30 309 IL $650,000 10/15/08 10:30am
31 217 IL $2,000,000 10/17/08 2:00pm
32 765 IN * 9/22/08 1:00pm
33 317 IN $375,000 9/23/08 9:30am
34 317 IN $500,000 9/23/08 10:00am
35 260 IN $1,500,000 9/26/08 9:00am
36 765 IN $300,000 9/30/08 2:00pm
37 765 IN $600,000 9/30/08 2:00pm
38 260 IN $700,000 10/8/08 3:30pm
39 317 IN * 10/13/08 9:00am
40 502 KY $300,000 9/18/08 3:00pm
41 859 KY $1,200,000 10/20/08 10:00am
42 502 KY $425,000 10/21/08 2:00pm
43 504 LA * 9/18/08 3:30pm
44 410 MD * 10/16/08 1:30pm
45 207 ME $980,000 9/12/08 9:00am
46 248 MI * 10/8/08 10:00am
47 651 MN $700,000 9/24/08 2:30pm
48 651 MN $450,000 9/25/08 11:00am
49 651 MN * 9/25/08 10:00am
50 507 MN $2,000,000 9/29/08 10:00am
51 507 MN $500,000 9/30/08 10:00am
52 507 MN * 9/30/08 10:00am
53 763 MN $400,000 10/3/08 2:00pm
54 218 MN $400,000 10/7/08 1:30pm
55 952 MN $550,000 10/7/08 9:00am
56 651 MN $1,200,000 10/20/08 9:00am
57 507 MN $500,000 10/24/08 1:00pm
58 573 MO $700,000 10/23/08 2:00pm
59 336 NC $700,000 9/16/08 10:00am
60 336 NC $400,000 9/17/08 11:00am
61 704 NC $500,000 9/18/08 10:00am
62 336 NC $320,000 9/23/08 9:00am
63 336 NC $600,000 9/23/08 9:00am
64 704 NC * 9/24/08 10:00am
65 336 NC $150,000 9/25/08 2:00pm
66 828 NC $500,000 9/25/08 11:00am
67 336 NC $900,000 9/25/08 2:00pm
68 828 NC $400,000 10/1/08 2:30pm
69 704 NC $500,000 10/1/08 9:00am
70 704 NC $400,000 10/3/08 9:00am
71 704 NC $650,000 10/10/08 2:00pm
72 252 NC $750,000 10/14/08 10:30am
73 252 NC $450,000 10/15/08 3:30pm
74 919 NC $1,100,000 10/20/08 10:30am
75 402 NE $1,700,000 9/24/08 2:00pm
76 308 NE * 9/25/08 3:00pm
77 505 NM $1,000,000 10/13/08 2:00pm
78 775 NV $900,000 9/12/08 10:00am
79 775 NV $1,000,000 9/18/08 3:00pm
80 702 NV * 9/24/08 10:00am
81 775 NV $550,000 9/30/08 3:00pm
82 702 NV $1,400,000 10/7/08 2:00pm
83 315 NY $600,000 9/11/08 10:00am
84 914 NY $650,000 9/11/08 10:00am
85 212 NY $1,300,000 9/15/08 9:00am
86 212 NY $500,000 9/17/08 2:00pm
87 212 NY $450,000 9/19/08 11:00am
88 631 NY $250,000 9/23/08 11:00am
89 516 NY * 9/24/08 10:00am
90 914 NY $1,100,000 9/26/08 9:00am
91 518 NY $1,500,000 9/30/08 10:00am
92 914 NY $1,000,000 10/2/08 3:00pm
93 212 NY $1,500,000 10/2/08 1:00pm
94 914 NY $2,000,000 10/8/08 10:00am
95 914 NY $2,000,000 10/8/08 11:00am
96 845 NY $850,000 10/14/08 9:00am
97 315 NY $2,000,000 10/17/08 11:30am
98 419 OH $350,000 9/23/08 2:00pm
99 419 OH $400,000 10/1/08 1:30pm
100 419 OH * 10/28/08 2:00pm
101 541 OR $650,000 9/24/08 10:00am
102 570 PA * 9/23/08 2:00pm
103 724 PA * 10/24/08 2:00pm
104 843 SC $1,300,000 10/8/08 10:00am
105 803 SC * 10/10/08 10:00am
106 605 SD $1,000,000 9/24/08 11:30am
107 423 TN $675,000 9/16/08 1:00pm
108 865 TN $2,000,000 9/16/08 9:00am
109 865 TN $2,000,000 9/24/08 10:00am
110 615 TN $700,000 9/25/08 10:00am
111 931 TN * 9/25/08 9:30am
112 423 TN $2,700,000 9/30/08 10:00am
113 615 TN $2,500,000 10/20/08 1:30pm
114 713 TX $500,000 9/16/08 9:30am
115 409 TX * 9/16/08 10:00am
116 979 TX $600,000 9/17/08 9:00am
117 432 TX $2,500,000 9/24/08 2:00pm
118 979 TX $2,000,000 9/30/08 2:00pm
119 713 TX $1,000,000 10/1/08 2:00pm
120 512 TX $600,000 10/6/08 2:30pm
121 713 TX * 10/6/08 9:30am
122 512 TX $1,200,000 10/13/08 10:00am
123 806 TX $900,000 10/24/08 10:00am
124 281 TX $1,035,000 10/24/08 9:30am
125 801 UT * 9/23/08 9:30am
126 276 VA $2,400,000 9/11/08 2:30pm
127 540 VA $990,000 10/13/08 1:30pm
128 802 VT * 9/23/08 10:00am
129 206 WA $650,000 9/17/08 9:30am
130 425 WA $500,000 9/19/08 9:00am
131 206 WA $500,000 9/22/08 10:30am
132 360 WA $500,000 10/2/08 1:30pm
133 715 WI $1,000,000 9/11/08 10:00am
134 920 WI $1,600,000 9/11/08 11:30am
135 920 WI $1,200,000 9/16/08 11:00am
136 715 WI * 9/16/08 9:00am
137 262 WI $800,000 10/6/08 4:00pm
138 715 WI * 10/6/08 1:30pm
139 608 WI * 10/15/08 10:00am
140 715 WI * 10/21/08 9:00am
141 608 WI * 10/23/08 2:30pm
142 304 WV * 9/11/08 10:00am
143 304 WV $200,000 9/16/08 2:00pm
144 304 WV $500,000 9/18/08 9:00am

* More information will be provided
when you speak with a 401kExchange representative.

 

Diversified

Goldman Sachs
Standard
RSM McGladredy

Columbia Management

JP Morgan

PacificLife


Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2008 401kExchange. All Rights Reserved. Neither this newsletter nor any part of it may be reproduced without the written permission of 401kExchange, Inc. Requests for permission should be directed to editor@401kExchange.com. No information in this issue should be used as recommendation to buy or sell securities or to provide investment advice.