This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


AUGUST 27, 2008

NEWSLETTER SPONSORS

 
 
Industry Insight from Fred Barstein
ING Profile
 
 

EVEN BEFORE THEIR acquisition of CitiStreet, ING was considered a top small-market, Defined Contribution and 401(k) record keeper as a member of the “Big Four” insurance carriers which include Principal, John Hancock and Nationwide with Hartford and Great West moving up not so slowly.  After the acquisition, which...
Read More

 
 
 
RSM McGladrey

Spread The Word – A Key 409a Deadline Is Fast Approaching
 
 

MANY OF YOU work with clients who sponsor supplemental retirement or deferred compensation plans for key officers above and beyond their 401(k) plans. There has been a lot of talk concerning the impact of the new 409A rules and the deadline for plans to conform with these requirements. Code section...
Read More

 
From Last Week's Exchange
2008 Mid-Year Ratings of Micro Market Providers
 
 

AS WITH ALL other markets, satisfaction among Micro-Market sponsors (<$1 million) dropped by 17% for investment services and 14% for record keeping and administrative services as compared to the end of year 2007 results. With all markets dropping at a very similar rate, the most likely reason is the decline of...
Read More

 

Prospect Pipeline APPOINTMENTS
Over $155 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt. Time
1 907 AK $1,100,000 9/10/08 1:00pm
2 907 AK * 9/10/08 10:00am
3 907 AK $600,000 9/17/08 2:30pm
4 907 AK $500,000 9/18/08 9:00am
5 256 AL * 8/28/08 9:30am
6 256 AL $1,200,000 9/17/08 11:30am
7 408 CA $330,000 9/10/08 10:00am
8 408 CA $700,000 9/18/08 10:00am
9 321 FL $700,000 9/17/08 11:00am
10 863 FL $500,000 9/18/08 2:00pm
11 305 FL $450,000 9/24/08 1:00pm
12 912 GA $450,000 9/9/08 9:00am
13 912 GA $500,000 9/9/08 10:00am
14 229 GA * 9/9/08 9:30am
15 912 GA $200,000 9/10/08 11:00am
16 912 GA $800,000 9/10/08 9:00am
17 706 GA $2,000,000 9/10/08 1:00pm
18 912 GA $1,500,000 9/11/08 2:00pm
19 229 GA $60,000 9/16/08 10:00am
20 912 GA $1,500,000 9/16/08 9:00am
21 912 GA $2,900,000 9/23/08 9:00am
22 706 GA $200,000 9/24/08 10:00am
23 706 GA $1,000,000 9/24/08 10:00am
24 912 GA $600,000 9/26/08 2:00pm
25 712 IA $500,000 9/18/08 2:00pm
26 309 IL $1,000,000 8/28/08 9:00am
27 309 IL * 9/3/08 1:00pm
28 217 IL * 9/10/08 10:00am
29 618 IL $1,100,000 9/11/08 10:00am
30 630 IL $2,500,000 9/11/08 2:00pm
31 815 IL $1,200,000 9/16/08 10:00am
32 630 IL $1,500,000 9/16/08 10:30am
33 847 IL $300,000 9/17/08 2:00pm
34 630 IL $600,000 9/17/08 3:00pm
35 708 IL $1,500,000 9/17/08 9:00am
36 708 IL * 9/17/08 11:00am
37 630 IL $750,000 9/18/08 10:00am
38 773 IL $1,100,000 9/18/08 10:00am
39 217 IL $1,500,000 9/18/08 10:30am
40 217 IL $2,300,000 9/22/08 2:00pm
41 309 IL $500,000 9/24/08 10:00am
42 847 IL * 9/24/08 3:00pm
43 217 IL * 9/29/08 3:00pm
44 574 IN * 9/3/08 2:00pm
45 812 IN $1,500,000 9/9/08 9:30am
46 219 IN $2,500,000 9/9/08 10:00am
47 317 IN $1,200,000 9/12/08 9:30am
48 765 IN * 9/22/08 1:00pm
49 317 IN $500,000 9/23/08 10:00am
50 812 IN * 9/25/08 9:00am
51 765 IN $300,000 9/30/08 2:00pm
52 606 KY $700,000 9/9/08 2:00pm
53 502 KY $600,000 9/11/08 10:00am
54 502 KY $300,000 9/18/08 3:00pm
55 606 KY * 9/24/08 2:00pm
56 504 LA * 9/18/08 3:30pm
57 617 MA * 9/9/08 11:00am
58 781 MA $600,000 9/12/08 9:00am
59 781 MA $300,000 9/16/08 3:30pm
60 617 MA $480,000 9/17/08 10:00am
61 617 MA $300,000 9/18/08 2:00pm
62 301 MD $1,280,000 9/10/08 10:00am
63 410 MD * 9/10/08 10:00am
64 410 MD $400,000 9/16/08 9:30am
65 410 MD $400,000 9/17/08 12:30pm
66 410 MD * 9/25/08 2:30pm
67 207 ME $700,000 9/5/08 9:00am
68 207 ME * 9/18/08 2:00pm
69 517 MI * 9/16/08 9:00am
70 313 MI * 9/16/08 9:00am
71 313 MI * 9/19/08 9:00am
72 763 MN $200,000 9/9/08 1:30pm
73 612 MN $2,800,000 9/10/08 2:00pm
74 651 MN * 9/10/08 10:30am
75 952 MN $1,000,000 9/15/08 9:00am
76 651 MN $450,000 9/25/08 11:00am
77 507 MN $2,000,000 9/29/08 10:00am
78 636 MO $990,000 9/16/08 10:00am
79 314 MO * 9/16/08 9:30am
80 573 MO $700,000 9/18/08 10:00am
81 919 NC $1,100,000 8/28/08 2:00pm
82 704 NC $400,000 9/4/08 10:00am
83 252 NC $500,000 9/9/08 2:00pm
84 919 NC $1,800,000 9/9/08 9:00am
85 704 NC $2,500,000 9/9/08 10:00am
86 704 NC $300,000 9/11/08 2:00pm
87 828 NC $750,000 9/11/08 10:30am
88 336 NC $700,000 9/16/08 10:00am
89 919 NC $2,100,000 9/16/08 2:00pm
90 336 NC $400,000 9/17/08 11:00am
91 828 NC $2,000,000 9/18/08 2:00pm
92 336 NC $320,000 9/23/08 9:00am
93 828 NC $1,500,000 9/24/08 10:30am
94 919 NC $1,500,000 9/24/08 10:00am
95 704 NC * 9/24/08 10:00am
96 336 NC $150,000 9/25/08 2:00pm
97 828 NC $500,000 9/25/08 11:00am
98 919 NC $500,000 9/30/08 3:00pm
99 704 NC $300,000 10/1/08 3:00pm
100 701 ND * 9/10/08 2:00pm
101 402 NE $1,700,000 9/24/08 2:00pm
102 308 NE * 9/25/08 3:00pm
103 973 NJ $2,000,000 9/18/08 11:00am
104 908 NJ $500,000 9/25/08 2:30pm
105 505 NM $1,000,000 8/28/08 2:30pm
106 775 NV $900,000 9/12/08 10:00am
107 775 NV $1,000,000 9/18/08 3:00pm
108 702 NV * 9/24/08 10:00am
109 775 NV $550,000 9/30/08 3:00pm
110 212 NY $600,000 9/4/08 11:00am
111 315 NY $350,000 9/5/08 1:00pm
112 518 NY $1,500,000 9/9/08 10:00am
113 315 NY $925,000 9/10/08 9:30am
114 914 NY $450,000 9/17/08 3:00pm
115 845 NY $500,000 9/17/08 10:00am
116 718 NY * 9/18/08 12:00pm
117 631 NY $250,000 9/23/08 11:00am
118 718 NY $600,000 9/24/08 2:00pm
119 716 NY $2,350,000 9/24/08 9:00am
120 212 NY $600,000 9/25/08 3:00pm
121 914 NY $1,100,000 9/26/08 9:00am
122 716 NY * 10/10/08 10:00am
123 419 OH $400,000 9/17/08 10:00am
124 580 OK * 9/10/08 10:00am
125 918 OK $1,300,000 9/15/08 2:00pm
126 503 OR $200,000 8/28/08 9:00am
127 503 OR $400,000 9/12/08 1:00pm
128 717 PA $600,000 9/3/08 9:00am
129 717 PA * 9/8/08 10:00am
130 570 PA $1,100,000 9/9/08 9:00am
131 570 PA $600,000 9/10/08 10:30am
132 717 PA * 9/15/08 10:00am
133 484 PA $500,000 9/18/08 2:00pm
134 610 PA $865,000 9/24/08 9:00am
135 717 PA $1,500,000 9/24/08 9:00am
136 803 SC $900,000 9/3/08 10:00am
137 864 SC $2,000,000 9/3/08 10:30am
138 864 SC $2,000,000 9/9/08 9:00am
139 864 SC $1,500,000 9/10/08 9:30am
140 864 SC $2,500,000 9/11/08 9:30am
141 803 SC $2,000,000 9/16/08 2:00pm
142 843 SC * 9/16/08 10:00am
143 803 SC $2,000,000 9/17/08 2:00pm
144 864 SC $2,100,000 9/17/08 10:00am
145 864 SC * 9/17/08 9:00am
146 843 SC * 9/18/08 10:00am
147 605 SD $1,100,000 9/5/08 1:30pm
148 615 TN * 9/10/08 9:00am
149 423 TN * 9/10/08 9:30am
150 423 TN $675,000 9/16/08 1:00pm
151 615 TN $700,000 9/25/08 10:00am
152 615 TN $700,000 9/25/08 10:30am
153 931 TN * 9/25/08 9:30am
154 972 TX $1,200,000 9/10/08 3:00pm
155 713 TX $1,500,000 9/15/08 9:30am
156 713 TX $1,000,000 9/16/08 9:30am
157 409 TX * 9/16/08 10:00am
158 281 TX * 9/16/08 3:00pm
159 972 TX * 9/16/08 2:00pm
160 979 TX $600,000 9/17/08 9:00am
161 713 TX $2,200,000 9/17/08 2:00pm
162 713 TX $1,200,000 9/18/08 10:00am
163 713 TX $1,900,000 9/18/08 10:00am
164 979 TX $690,000 9/23/08 9:00am
165 432 TX $2,500,000 9/24/08 2:00pm
166 281 TX $990,000 9/25/08 9:30am
167 801 UT * 9/23/08 9:30am
168 703 VA $400,000 9/3/08 10:00am
169 703 VA $460,000 9/4/08 11:00am
170 703 VA * 9/9/08 10:00am
171 276 VA $2,400,000 9/11/08 2:30pm
172 703 VA $2,000,000 9/17/08 9:00am
173 540 VA * 9/17/08 2:00pm
174 540 VA * 9/29/08 3:00pm
175 802 VT * 9/23/08 10:00am
176 425 WA $2,700,000 9/3/08 1:00pm
177 253 WA $1,000,000 9/15/08 10:00am
178 206 WA $2,800,000 9/15/08 10:00am
179 206 WA * 9/16/08 10:00am
180 425 WA $600,000 9/17/08 10:00am
181 206 WA $650,000 9/17/08 9:30am
182 425 WA $500,000 9/19/08 9:00am
183 206 WA $500,000 9/22/08 10:30am
184 425 WA $400,000 9/23/08 11:00am
185 509 WA $1,500,000 10/2/08 10:30am
186 414 WI $1,000,000 9/3/08 9:30am
187 715 WI $990,000 9/9/08 10:00am
188 715 WI $1,100,000 9/10/08 10:00am
189 920 WI $1,200,000 9/10/08 2:00pm
190 715 WI $1,000,000 9/11/08 10:00am
191 920 WI $1,600,000 9/11/08 11:30am
192 920 WI $1,200,000 9/16/08 11:00am
193 920 WI * 9/16/08 2:00pm
194 262 WI $2,000,000 9/17/08 9:00am
195 304 WV * 9/11/08 10:00am
196 304 WV $200,000 9/16/08 2:00pm
197 304 WV $500,000 9/18/08 9:00am
198 307 WY $600,000 9/4/08

10:00am

* More information will be provided
when you speak with a 401kExchange representative.

 

RSM McGladredy

Columbia Management

Symetra


JP Morgan

PacificLife

Diversified

Goldman Sachs
Standard


Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2008 401kExchange. All Rights Reserved. Neither this newsletter nor any part of it may be reproduced without the written permission of 401kExchange, Inc. Requests for permission should be directed to editor@401kExchange.com. No information in this issue should be used as recommendation to buy or sell securities or to provide investment advice.