This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


AUGUST 20, 2008

NEWSLETTER SPONSORS

 
 
Industry Insight from Fred Barstein
2008 Mid-Year Ratings of Micro Market Providers
 
 

AS WITH ALL other markets, satisfaction among Micro-Market sponsors (<$1 million) dropped by 17% for investment services and 14% for record keeping and administrative services as compared to the end of year 2007 results. With all markets dropping at a very similar rate, the most likely reason is the decline of the stock...
Read More

 
 
From Last Week's Exchange
2008 Mid-Year Ratings of Mid-Market Providers
 
 

AS WITH THE Mid Market ($10-$100 million), satisfaction among Small Market ($1-$10 million) plan sponsors dropped significantly. Satisfaction fell by 15% for fund services and 13% for record keeping and administrative services as compared to results at the end of 2007 based on surveys completed by 401kExchange with over 15,000 sponsors from January 1-June 30, 2008...
Read More

 

Prospect Pipeline APPOINTMENTS
Over $152 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt. Time
1 907 AK $600,000 9/17/08 2:30pm
2 907 AK $1,100,000 9/10/08 1:00pm
3 205 AL * 9/10/08 9:00am
4 256 AL $1,200,000 9/17/08 11:30am
5 256 AL * 8/28/08 9:30am
6 334 AL * 8/21/08 9:30am
7 408 CA $330,000 9/10/08 10:00am
8 408 CA $500,000 9/4/08 2:00pm
9 408 CA $1,000,000 9/4/08 2:00pm
10 415 CA $400,000 8/21/08 2:30pm
11 909 CA $1,500,000 9/10/08 2:30pm
12 202 DC $2,300,000 9/17/08 9:00am
13 202 DC $2,500,000 9/17/08 10:00am
14 321 FL $700,000 9/17/08 11:00am
15 561 FL $1,300,000 9/18/08 1:00pm
16 850 FL $1,500,000 9/16/08 2:00pm
17 954 FL * 8/28/08 9:30am
18 954 FL * 8/21/08 5:00pm
19 229 GA * 9/9/08 9:30am
20 706 GA $2,000,000 9/10/08 1:00pm
21 912 GA $200,000 9/10/08 11:00am
22 912 GA $450,000 9/9/08 9:00am
23 912 GA $500,000 9/9/08 10:00am
24 912 GA $600,000 9/26/08 2:00pm
25 912 GA $800,000 9/10/08 9:00am
26 515 IA $2,500,000 8/21/08 2:30pm
27 515 IA $2,800,000 9/12/08 10:00am
28 208 ID $550,000 9/17/08 1:30pm
29 217 IL $1,500,000 9/18/08 10:30am
30 217 IL $2,300,000 9/22/08 2:00pm
31 309 IL $500,000 9/24/08 10:00am
32 309 IL $1,000,000 8/28/08 9:00am
33 309 IL * 9/3/08 1:00pm
34 618 IL $1,100,000 9/11/08 10:00am
35 630 IL $600,000 9/17/08 2:30pm
36 630 IL $600,000 9/17/08 3:00pm
37 630 IL $1,500,000 9/16/08 10:30am
38 630 IL $2,600,000 8/27/08 9:00am
39 708 IL $1,100,000 8/27/08 11:00am
40 708 IL $1,500,000 9/17/08 9:00am
41 708 IL * 9/17/08 11:00am
42 773 IL $1,100,000 9/18/08 10:00am
43 815 IL $1,200,000 9/16/08 10:00am
44 847 IL $300,000 9/17/08 2:00pm
45 219 IN $2,500,000 9/9/08 10:00am
46 260 IN * 9/9/08 10:00am
47 317 IN $300,000 8/27/08 10:00am
48 317 IN $500,000 9/23/08 10:00am
49 317 IN $1,200,000 9/12/08 9:30am
50 317 IN $1,600,000 9/9/08 9:30am
51 317 IN * 8/21/08 9:00am
52 574 IN $500,000 8/27/08 10:00am
53 574 IN * 9/3/08 2:00pm
54 765 IN $300,000 9/30/08 2:00pm
55 765 IN * 9/22/08 1:00pm
56 812 IN $1,500,000 9/9/08 9:30am
57 812 IN * 9/25/08 9:00am
58 812 IN * 8/26/08 2:00pm
59 620 KS $500,000 8/27/08 10:00am
60 620 KS $1,100,000 8/21/08 10:30am
61 502 KY $300,000 9/18/08 3:00pm
62 502 KY $600,000 9/11/08 10:00am
63 502 KY * 9/11/08 10:00am
64 606 KY $700,000 9/9/08 2:00pm
65 606 KY * 9/24/08 2:00pm
66 859 KY * 8/27/08 9:00am
67 504 LA * 9/18/08 3:30pm
68 617 MA * 9/9/08 11:00am
69 781 MA $250,000 9/10/08 10:30am
70 781 MA $250,000 9/18/08 10:00am
71 781 MA $370,000 9/23/08 2:00pm
72 781 MA $500,000 9/16/08 10:00am
73 301 MD $1,280,000 9/10/08 10:00am
74 301 MD $2,000,000 8/28/08 3:00pm
75 410 MD $400,000 9/17/08 12:30pm
76 410 MD $2,000,000 9/17/08 10:00am
77 410 MD $2,600,000 9/16/08 10:30am
78 410 MD * 9/3/08 1:00pm
79 410 MD * 9/23/08 3:00pm
80 443 MD $2,600,000 8/21/08 2:00pm
81 207 ME $500,000 8/21/08 3:00pm
82 207 ME $700,000 9/5/08 9:00am
83 207 ME $1,500,000 9/16/08 9:00am
84 207 ME * 9/18/08 2:00pm
85 248 MI $200,000 9/22/08 10:00am
86 313 MI * 9/16/08 9:00am
87 313 MI * 9/19/08 9:00am
88 517 MI * 8/27/08 10:00am
89 734 MI $100,000 9/18/08 1:00pm
90 651 MN * 9/10/08 10:30am
91 763 MN $200,000 9/9/08 1:30pm
92 314 MO * 9/16/08 9:30am
93 573 MO $700,000 9/18/08 10:00am
94 636 MO $990,000 9/16/08 10:00am
95 662 MS $200,000 9/19/08 1:30pm
96 252 NC $500,000 9/9/08 2:00pm
97 336 NC $400,000 8/26/08 2:00pm
98 336 NC $400,000 9/17/08 11:00am
99 704 NC $300,000 9/11/08 2:00pm
100 704 NC $650,000 8/27/08 10:00am
101 828 NC $500,000 9/25/08 11:00am
102 828 NC $750,000 9/11/08 10:30am
103 919 NC $1,100,000 8/28/08 2:00pm
104 919 NC $1,600,000 8/21/08 10:00am
105 919 NC $2,100,000 9/16/08 2:00pm
106 701 ND * 9/10/08 2:00pm
107 973 NJ $250,000 9/17/08 2:00pm
108 505 NM $500,000 8/27/08 2:00pm
109 505 NM $1,000,000 8/28/08 2:30pm
110 775 NV $900,000 9/12/08 10:00am
111 775 NV $1,000,000 9/18/08 3:00pm
112 212 NY $600,000 9/4/08 11:00am
113 315 NY $350,000 9/5/08 1:00pm
114 518 NY * 8/21/08 10:00am
115 845 NY $500,000 9/17/08 10:00am
116 914 NY $450,000 9/17/08 3:00pm
117 914 NY $1,100,000 8/27/08 11:00am
118 330 OH $206,000 9/16/08 10:00am
119 419 OH $400,000 9/17/08 10:00am
120 740 OH $1,000,000 8/29/08 4:00pm
121 740 OH * 9/3/08 10:00am
122 580 OK * 9/10/08 10:00am
123 503 OR $200,000 8/28/08 9:00am
124 503 OR $400,000 9/12/08 1:00pm
125 570 PA $600,000 9/10/08 10:30am
126 570 PA $1,100,000 9/9/08 9:00am
127 610 PA * 9/9/08 2:30pm
128 717 PA $600,000 9/3/08 9:00am
129 717 PA $1,000,000 9/12/08 10:00am
130 717 PA * 9/15/08 10:00am
131 724 PA $1,200,000 8/29/08 9:00am
132 803 SC $450,000 8/27/08 11:00am
133 803 SC $900,000 9/3/08 10:00am
134 803 SC $2,000,000 9/17/08 2:00pm
135 843 SC * 9/16/08 10:00am
136 843 SC * 9/18/08 10:00am
137 864 SC $600,000 8/27/08 9:30am
138 864 SC $1,500,000 8/28/08 9:30am
139 864 SC $1,700,000 9/10/08 9:00am
140 864 SC $2,000,000 9/3/08 10:30am
141 864 SC $2,000,000 9/9/08 9:00am
142 864 SC $2,500,000 9/11/08 9:30am
143 605 SD $1,100,000 9/5/08 1:30pm
144 423 TN $675,000 9/16/08 1:00pm
145 423 TN * 9/23/08 3:00pm
146 423 TN * 9/10/08 9:30am
147 615 TN * 9/9/08 9:00am
148 615 TN * 8/26/08 9:00am
149 931 TN * 8/21/08 10:00am
150 210 TX $550,000 8/28/08 3:00pm
151 214 TX * 8/22/08 9:00am
152 713 TX $990,000 9/17/08 10:00am
153 713 TX $1,900,000 9/18/08 10:00am
154 713 TX * 8/21/08 12:00pm
155 806 TX $1,500,000 8/27/08 11:00am
156 972 TX $1,200,000 9/10/08 3:00pm
157 972 TX * 9/16/08 2:00pm
158 979 TX $500,000 9/17/08 9:30am
159 276 VA $2,400,000 9/11/08 2:30pm
160 703 VA $400,000 9/3/08 10:00am
161 703 VA $460,000 9/4/08 11:00am
162 703 VA $1,400,000 8/25/08 11:00am
163 703 VA $2,000,000 9/17/08 9:00am
164 703 VA * 9/9/08 10:00am
165 703 VA * 9/11/08 10:00am
166 757 VA $300,000 9/18/08 1:30pm
167 203 VT $500,000 9/10/08 9:00am
168 802 VT $2,900,000 8/27/08 10:00am
169 802 VT * 9/23/08 10:00am
170 206 WA $410,000 9/10/08 10:00am
171 206 WA $500,000 9/22/08 10:30am
172 206 WA $650,000 9/10/08 9:30am
173 206 WA $1,000,000 9/9/08 2:00pm
174 206 WA $2,800,000 9/15/08 10:00am
175 206 WA * 9/16/08 10:00am
176 253 WA $1,000,000 9/15/08 10:00am
177 425 WA $400,000 9/23/08 11:00am
178 425 WA $500,000 9/19/08 9:00am
179 425 WA $600,000 9/17/08 10:00am
180 425 WA $2,700,000 9/3/08 1:00pm
181 509 WA $1,500,000 9/22/08 10:30am
182 509 WA $2,100,000 8/26/08 9:00am
183 262 WI $2,000,000 9/17/08 9:00am
184 414 WI $1,000,000 9/3/08 9:30am
185 715 WI $990,000 9/11/08 9:00am
186 715 WI $1,000,000 9/11/08 10:00am
187 715 WI $1,100,000 9/10/08 10:00am
188 715 WI $1,250,000 8/26/08 9:00am
189 715 WI * 8/26/08 9:00am
190 920 WI $500,000 8/27/08 2:00pm
191 920 WI $1,200,000 9/10/08 2:00pm
192 920 WI $1,200,000 9/16/08 11:00am
193 920 WI * 9/16/08 2:00pm
194 304 WV $500,000 9/18/08 9:00am
195 304 WV $1,500,000 8/27/08 1:00pm
196 304 WV * 9/11/08 10:00am
197 307 WY $600,000 9/4/08 10:00am

* More information will be provided
when you speak with a 401kExchange representative.

 

Columbia Management

Symetra

RSM McGladredy

JP Morgan

PacificLife

Diversified

Goldman Sachs
Standard


Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2008 401kExchange. All Rights Reserved. Neither this newsletter nor any part of it may be reproduced without the written permission of 401kExchange, Inc. Requests for permission should be directed to editor@401kExchange.com. No information in this issue should be used as recommendation to buy or sell securities or to provide investment advice.