This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


AUGUST 13, 2008

NEWSLETTER SPONSORS

 
 
Industry Insight from Fred Barstein
401kExchange Small Market 2008 Mid-Year Provider Ratings Drop
 
 

AS WITH THE Mid Market ($10-$100 million), satisfaction among Small Market ($1-$10 million) plan sponsors dropped significantly. Satisfaction fell by 15% for fund services and 13% for record keeping and administrative services as compared to results at the end of 2007 based on surveys completed by 401kExchange with over 15,000 sponsors from January 1-June 30, 2008. Though the...
Read More

 
 
 
SymetraStart Looking for Year-End Conversion Business Now
 
 

AS WE SIT in the heat of August thinking about the end of summer, children going back to school and football, January 1 may seem a long way off. However, if you are looking to be involved with 401(k) or 403(b) conversion plans, you need to be starting your prospecting process now. Salary deferral retirement...
Read More

 
From Last Week's Exchange
2008 Mid-Year Ratings of Mid-Market Providers
 
 

LOOKING LIKE A Manhattan skyline, the 2008 401kExchange Opportunity Index¹ for July 2008 is dominated by the Empire State Building that was 2005 for the Mid- and Large-Markets ($10-$100 million and $100 million-$1 Billion) and the former Twin Towers of 2004 and 2005 for the smaller markets with other years...
Read More

 

Prospect Pipeline APPOINTMENTS
Over $171 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt. Time
1 907 AK $1,100,000 9/10/08 1:00pm
2 907 AK * 8/20/08 10:00am
3 205 AL $132,530 9/9/08 2:00pm
4 205 AL $200,000 8/20/08 10:00am
5 334 AL $1,000,000 8/14/08 9:30am
6 251 AL * 9/10/08 10:00am
7 256 AL * 8/28/08 9:30am
8 256 AL * 8/26/08 9:00am
9 334 AL * 8/21/08 9:30am
10 205 AL * 9/10/08 9:00am
11 619 CA $350,000 8/19/08 2:30pm
12 415 CA $400,000 8/21/08 2:30pm
13 650 CA $450,000 8/20/08 3:00pm
14 415 CA $700,000 8/21/08 9:00am
15 650 CA $1,200,000 9/10/08 10:00am
16 707 CA $2,500,000 8/14/08 9:30am
17 650 CA * 8/21/08 11:00am
18 860 CT * 9/12/08 2:30pm
19 202 DC * 9/17/08 12:30pm
20 305 FL $150,000 9/12/08 10:00am
21 305 FL $300,000 9/3/08 12:00pm
22 904 FL $1,000,000 9/9/08 10:00am
23 904 FL $1,200,000 8/27/08 2:00pm
24 904 FL * 9/11/08 1:00pm
25 954 FL * 8/28/08 9:30am
26 229 GA $60,000 8/19/08 9:00am
27 706 GA $200,000 8/20/08 10:00am
28 912 GA $200,000 9/10/08 11:00am
29 912 GA $450,000 9/9/08 9:00am
30 706 GA $1,500,000 8/25/08 12:00pm
31 770 GA * 9/9/08 2:00pm
32 319 IA $500,000 9/9/08 12:30pm
33 563 IA $1,100,000 8/20/08 9:00am
34 515 IA $2,500,000 8/21/08 2:30pm
35 515 IA $2,800,000 9/12/08 10:00am
36 208 ID $550,000 9/17/08 1:30pm
37 208 ID $700,000 8/27/08 9:00am
38 208 ID $2,500,000 9/10/08 11:00am
39 847 IL $300,000 9/17/08 2:00pm
40 847 IL $416,000 8/20/08 11:00am
41 630 IL $500,000 8/26/08 11:00am
42 847 IL $500,000 9/17/08 2:00pm
43 217 IL $600,000 8/20/08 2:30pm
44 815 IL $600,000 8/26/08 9:00am
45 630 IL $600,000 9/10/08 2:30pm
46 708 IL $600,000 9/11/08 2:00pm
47 630 IL $600,000 9/17/08 3:00pm
48 630 IL $600,000 9/17/08 2:30pm
49 847 IL $700,000 9/23/08 10:00am
50 847 IL $750,000 8/27/08 10:00am
51 217 IL $1,000,000 8/22/08 10:00am
52 309 IL $1,000,000 8/28/08 9:00am
53 708 IL $1,100,000 8/27/08 11:00am
54 312 IL $1,100,000 9/10/08 10:00am
55 773 IL $1,100,000 9/18/08 10:00am
56 630 IL $1,200,000 8/19/08 4:00pm
57 773 IL $1,250,000 8/27/08 2:00pm
58 312 IL $1,500,000 8/14/08 1:00pm
59 630 IL $1,500,000 9/16/08 10:30am
60 708 IL $1,500,000 9/17/08 9:00am
61 815 IL $1,700,000 8/20/08 3:00pm
62 312 IL $2,000,000 8/28/08 3:00pm
63 847 IL $2,400,000 9/17/08 10:00am
64 312 IL $2,500,000 8/21/08 10:00am
65 630 IL $2,600,000 8/27/08 9:00am
66 708 IL * 8/28/08 10:00am
67 630 IL * 9/2/08 9:00am
68 309 IL * 9/3/08 1:00pm
69 708 IL * 9/17/08 11:00am
70 317 IN $300,000 8/27/08 10:00am
71 317 IN $1,200,000 9/12/08 9:30am
72 812 IN $1,500,000 9/9/08 9:30am
73 260 IN $1,600,000 8/18/08 2:00pm
74 317 IN $1,600,000 9/9/08 9:30am
75 260 IN $2,200,000 9/17/08 9:00am
76 219 IN $2,500,000 9/9/08 10:00am
77 620 KS $1,100,000 8/21/08 10:30am
78 785 KS * 8/21/08 9:00am
79 913 KS * 8/19/08 9:00am
80 606 KY $700,000 9/9/08 2:00pm
81 859 KY * 8/27/08 9:00am
82 606 KY * 9/24/08 2:00pm
83 502 KY * 8/19/08 9:00am
84 270 KY * 8/25/08 10:00am
85 502 KY * 8/27/08 2:00pm
86 318 LA $250,000 8/19/08 9:00am
87 504 LA * 9/18/08 3:30pm
88 781 MA $250,000 9/10/08 10:30am
89 617 MA $300,000 8/19/08 12:00pm
90 781 MA $500,000 9/16/08 10:00am
91 617 MA $500,000 9/17/08 10:00am
92 781 MA $1,300,000 9/9/08 9:00am
93 617 MA * 9/9/08 11:00am
94 410 MD $250,000 8/14/08 2:00pm
95 301 MD $500,000 8/20/08 10:30am
96 301 MD $1,280,000 9/10/08 10:00am
97 301 MD $2,000,000 8/28/08 3:00pm
98 410 MD $2,000,000 9/17/08 10:00am
99 443 MD $2,600,000 8/21/08 2:00pm
100 410 MD * 9/3/08 1:00pm
101 410 MD * 8/28/08 3:00pm
102 301 MD * 8/22/08 3:00pm
103 207 ME $450,000 8/27/08 1:30pm
104 207 ME $500,000 8/21/08 3:00pm
105 207 ME $1,500,000 9/16/08 9:00am
106 734 MI $100,000 9/18/08 1:00pm
107 616 MI $600,000 8/28/08 9:00am
108 517 MI * 9/9/08 9:00am
109 517 MI * 8/19/08 2:00pm
110 517 MI * 8/27/08 10:00am
111 651 MN $2,500,000 8/20/08 9:30am
112 816 MO $200,000 8/21/08 1:30pm
113 573 MO $400,000 8/20/08 9:00am
114 573 MO $400,000 9/17/08 10:00am
115 314 MO * 9/16/08 9:30am
116 601 MS * 9/19/08 9:00am
117 406 MT $500,000 8/14/08 10:00am
118 919 NC $225,000 8/14/08 10:00am
119 704 NC $300,000 9/11/08 2:00pm
120 919 NC $395,000 8/21/08 2:00pm
121 704 NC $400,000 8/20/08 10:30am
122 336 NC $400,000 8/26/08 2:00pm
123 336 NC $400,000 9/17/08 11:00am
124 252 NC $500,000 9/9/08 2:00pm
125 919 NC $600,000 8/19/08 12:00pm
126 919 NC $600,000 8/26/08 10:00am
127 828 NC $750,000 9/11/08 10:30am
128 919 NC $1,100,000 8/28/08 2:00pm
129 919 NC $1,600,000 8/21/08 10:00am
130 919 NC $2,300,000 8/19/08 10:00am
131 704 NC * 8/19/08 10:00am
132 701 ND * 9/10/08 2:00pm
133 505 NM $500,000 8/27/08 2:00pm
134 505 NM $550,000 8/28/08 11:00am
135 505 NM $600,000 9/8/08 10:00am
136 505 NM $1,000,000 8/28/08 2:30pm
137 775 NV $1,000,000 9/18/08 3:00pm
138 914 NY $250,000 9/17/08 3:00pm
139 914 NY $350,000 9/10/08 2:00pm
140 845 NY $500,000 9/17/08 10:00am
141 607 NY $600,000 8/19/08 2:00pm
142 315 NY $1,100,000 8/21/08 9:00am
143 914 NY $1,500,000 9/16/08 10:00am
144 914 NY $2,000,000 9/17/08 11:00am
145 330 OH $206,000 9/16/08 10:00am
146 513 OH $300,000 8/26/08 12:00pm
147 419 OH $500,000 8/21/08 11:00am
148 513 OH $500,000 8/26/08 9:30am
149 419 OH $1,000,000 8/21/08 1:00pm
150 419 OH $1,500,000 8/25/08 9:00am
151 419 OH $2,000,000 8/20/08 10:00am
152 419 OH * 8/21/08 9:00am
153 740 OH * 9/3/08 10:00am
154 580 OK * 9/10/08 10:00am
155 503 OR $200,000 8/28/08 9:00am
156 503 OR $350,000 8/20/08 9:30am
157 717 PA $600,000 9/3/08 9:00am
158 570 PA $600,000 9/10/08 10:30am
159 570 PA $1,100,000 9/9/08 9:00am
160 570 PA $1,200,000 8/20/08 9:00am
161 724 PA $1,200,000 8/29/08 9:00am
162 717 PA $1,700,000 8/28/08 10:00am
163 610 PA * 9/23/08 9:30am
164 215 PA * 8/20/08 1:00pm
165 717 PA * 9/15/08 10:00am
166 803 SC $400,000 8/14/08 9:30am
167 803 SC $450,000 8/27/08 11:00am
168 864 SC $600,000 8/27/08 9:30am
169 864 SC $700,000 8/26/08 3:00pm
170 803 SC $900,000 9/3/08 10:00am
171 864 SC $1,500,000 8/28/08 9:30am
172 864 SC $2,000,000 9/9/08 9:00am
173 803 SC $2,000,000 9/17/08 2:00pm
174 864 SC $2,500,000 9/11/08 9:30am
175 843 SC * 9/16/08 10:00am
176 843 SC * 9/18/08 10:00am
177 864 SC * 9/17/08 1:00pm
178 605 SD $1,500,000 8/20/08 9:30am
179 605 SD * 8/20/08 2:00pm
180 901 TN $380,000 8/26/08 9:00am
181 423 TN $1,300,000 8/20/08 10:30am
182 931 TN * 8/21/08 10:00am
183 423 TN * 8/19/08 10:00am
184 615 TN * 9/9/08 9:00am
185 615 TN * 8/26/08 9:00am
186 423 TN * 8/20/08 10:00am
187 210 TX $550,000 8/28/08 3:00pm
188 972 TX $1,200,000 9/10/08 3:00pm
189 713 TX $1,900,000 9/18/08 10:00am
190 972 TX * 9/12/08 2:00pm
191 214 TX * 8/22/08 9:00am
192 801 UT * 9/4/08 10:00am
193 757 VA $300,000 9/18/08 1:30pm
194 703 VA $350,000 9/4/08 1:00pm
195 703 VA $400,000 9/3/08 10:00am
196 703 VA $460,000 9/4/08 11:00am
197 703 VA $1,400,000 8/25/08 11:00am
198 540 VA $1,700,000 8/19/08 10:00am
199 540 VA $1,900,000 8/20/08 10:00am
200 703 VA $2,000,000 9/17/08 9:00am
201 703 VA $2,500,000 9/17/08 10:00am
202 703 VA * 9/11/08 10:00am
203 203 VT $500,000 9/10/08 9:00am
204 360 WA $400,000 8/19/08 1:30pm
205 425 WA $400,000 9/23/08 11:00am
206 206 WA $410,000 9/10/08 10:00am
207 646 WA $500,000 9/19/08 9:00am
208 425 WA $600,000 9/17/08 10:00am
209 206 WA $1,000,000 9/9/08 10:00am
210 206 WA $1,000,000 9/10/08 2:00pm
211 253 WA $1,000,000 9/15/08 10:00am
212 509 WA $1,500,000 9/22/08 10:30am
213 509 WA $2,100,000 8/26/08 9:00am
214 509 WA $2,200,000 9/18/08 10:00am
215 206 WA * 9/16/08 10:00am
216 414 WI $260,000 8/21/08 10:00am
217 715 WI $990,000 9/11/08 9:00am
218