This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


AUGUST 6, 2008

NEWSLETTER SPONSORS

 
 
Industry Insight from Fred Barstein
July 401kExchange Opportunity Index
Continues Slide from Peak in 2005
 
 

LOOKING LIKE A Manhattan skyline, the 2008 401kExchange Opportunity Index¹ for July 2008 is dominated by the Empire State Building that was 2005 for the Mid- and Large-Markets ($10-$100 million and $100 million-$1 Billion) and the former Twin Towers of 2004 and 2005 for the smaller markets with other years...
Read More

 
 
From Last Week's Exchange
2008 Mid-Year Ratings of Mid-Market Providers
 
 

THERE WAS A precipitous drop in satisfaction among mid market ($10-$100 million) plan sponsors in the 401kExchange 2008 Mid-Year Ratings and Market Share Report. Based on over 2,200 surveys satisfaction, as measured by the percentage of sponsors that rated their provider a 4 (very satisfied) or 5...
Read More

 

Prospect Pipeline APPOINTMENTS
Over $116 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt. Time
1 907 AK * 8/20/08 10:00am
2 907 AK $1,100,000 9/10/08 1:00pm
3 334 AL $1,000,000 8/14/08 9:30am
4 334 AL * 8/21/08 9:30am
5 334 AL $425,000 8/27/08 3:00pm
6 650 CA $2,500,000 8/12/08 10:30am
7 559 CA $250,000 8/13/08 11:00am
8 707 CA $2,500,000 8/14/08 9:30am
9 650 CA $450,000 8/20/08 3:00pm
10 415 CA $400,000 8/21/08 2:30pm
11 415 CA $700,000 8/21/08 9:00am
12 650 CA * 8/21/08 11:00am
13 305 FL $450,000 8/13/08 2:00pm
14 863 FL $1,000,000 8/26/08 9:00am
15 813 FL * 8/26/08 9:00am
16 904 FL * 9/11/08 1:00pm
17 912 GA $800,000 8/18/08 9:00am
18 229 GA $60,000 8/19/08 9:00am
19 706 GA $200,000 8/20/08 10:00am
20 706 GA $1,500,000 8/25/08 12:00pm
21 563 IA $1,100,000 8/20/08 9:00am
22 515 IA $2,500,000 8/21/08 2:30pm
23 847 IL $750,000 8/11/08 9:00am
24 630 IL $1,000,000 8/11/08 2:00pm
25 217 IL $1,700,000 8/12/08 9:30am
26 773 IL $2,500,000 8/12/08 10:30am
27 847 IL $2,000,000 8/13/08 11:00am
28 312 IL $1,500,000 8/14/08 1:00pm
29 630 IL $1,200,000 8/19/08 4:00pm
30 847 IL $416,000 8/20/08 11:00am
31 217 IL $600,000 8/20/08 2:30pm
32 773 IL $2,000,000 8/20/08 10:00am
33 312 IL $2,500,000 8/21/08 10:00am
34 217 IL $1,000,000 8/22/08 10:00am
35 630 IL $500,000 8/26/08 11:00am
36 217 IL $500,000 8/27/08 9:00am
37 847 IL $750,000 8/27/08 10:00am
38 708 IL $1,100,000 8/27/08 11:00am
39 773 IL $1,250,000 8/27/08 2:00pm
40 630 IL $2,600,000 8/27/08 9:00am
41 708 IL * 8/28/08 10:00am
42 630 IL * 9/2/08 9:00am
43 309 IL * 9/3/08 1:00pm
44 630 IL $600,000 9/10/08 2:30pm
45 260 IN $400,000 8/7/08 10:00am
46 765 IN $900,000 8/13/08 2:00pm
47 260 IN $1,600,000 8/18/08 2:00pm
48 812 IN $1,500,000 9/9/08 9:30am
49 317 IN $1,600,000 9/9/08 9:30am
50 219 IN $2,500,000 9/9/08 10:00am
51 785 KS * 8/7/08 9:00am
52 913 KS * 8/19/08 9:00am
53 859 KY $600,000 8/13/08 11:00am
54 502 KY $1,300,000 9/3/08 2:00pm
55 606 KY $700,000 9/9/08 2:00pm
56 318 LA $250,000 8/19/08 9:00am
57 781 MA $280,000 8/11/08 11:30am
58 617 MA $300,000 8/19/08 12:00pm
59 781 MA $250,000 9/10/08 10:30am
60 410 MD $250,000 8/14/08 2:00pm
61 301 MD $1,500,000 8/18/08 10:00am
62 301 MD $2,000,000 8/28/08 3:00pm
63 410 MD * 9/3/08 1:00pm
64 301 MD $1,280,000 9/8/08 10:00am
65 207 ME $450,000 8/27/08 1:30pm
66 651 MN * 8/13/08 10:00am
67 952 MN * 8/18/08 3:00pm
68 651 MN $2,500,000 8/20/08 9:30am
69 816 MO $200,000 8/21/08 1:30pm
70 406 MT $500,000 8/14/08 10:00am
71 919 NC $400,000 8/13/08 2:30pm
72 919 NC $225,000 8/14/08 10:00am
73 919 NC $600,000 8/19/08 12:00pm
74 919 NC $2,300,000 8/19/08 10:00am
75 425 NC * 8/19/08 10:00am
76 704 NC $400,000 8/20/08 10:30am
77 919 NC $1,000,000 8/20/08 9:00am
78 919 NC $395,000 8/21/08 2:00pm
79 919 NC $1,600,000 8/21/08 10:00am
80 919 NC $600,000 8/26/08 10:00am
81 919 NC $1,100,000 8/28/08 2:00pm
82 252 NC $500,000 9/9/08 2:00pm
83 828 NC $750,000 9/11/08 10:30am
84 701 ND * 9/10/08 2:00pm
85 505 NM $1,000,000 8/28/08 2:30pm
86 914 NY $2,500,000 8/19/08 10:00am
87 330 OH * 8/12/08 10:00am
88 513 OH $1,500,000 8/13/08 9:30am
89 216 OH * 8/15/08 9:30am
90 419 OH $2,000,000 8/20/08 10:00am
91 419 OH $500,000 8/21/08 11:00am
92 419 OH $1,000,000 8/21/08 1:00pm
93 513 OH $300,000 8/26/08 12:00pm
94 513 OH $500,000 8/26/08 9:30am
95 937 OH $400,000 8/28/08 2:00pm
96 330 OH $200,000 9/2/08 9:00am
97 503 OR $200,000 8/28/08 9:00am
98 503 OR * 9/10/08 9:00am
99 570 PA * 8/13/08 9:30am
100 570 PA $1,000,000 8/14/08 3:00pm
101 570 PA $1,200,000 8/20/08 9:00am
102 803 SC $400,000 8/14/08 9:30am
103 803 SC * 8/15/08 10:30am
104 803 SC * 8/21/08 2:30pm
105 864 SC $700,000 8/26/08 3:00pm
106 803 SC $450,000 8/27/08 11:00am
107 864 SC $600,000 8/27/08 9:30am
108 843 SC $1,100,000 8/27/08 4:00pm
109 864 SC $1,500,000 8/28/08 9:30am
110 803 SC $900,000 9/3/08 10:00am
111 605 SD $1,000,000 8/15/08 2:30pm
112 605 SD $1,500,000 8/20/08 9:30am
113 605 SD * 8/20/08 2:00pm
114 423 TN $675,000 8/12/08 9:00am
115 423 TN * 8/19/08 10:00am
116 423 TN $1,300,000 8/20/08 10:30am
117 423 TN * 8/20/08 10:00am
118 901 TN $380,000 8/26/08 9:00am
119 615 TN * 8/26/08 9:00am
120 830 TX $160,000 8/7/08 1:00pm
121 432 TX $300,000 8/12/08 10:00am
122 214 TX * 8/22/08 9:00am
123 210 TX $550,000 8/28/08 3:00pm
124 801 UT * 9/4/08 10:00am
125 540 VA * 8/11/08 10:00am
126 540 VA $1,700,000 8/19/08 10:00am
127 540 VA $1,900,000 8/20/08 10:00am
128 703 VA $950,000 8/21/08 11:00am
129 360 WA $400,000 8/19/08 1:30pm
130 360 WA $400,000 8/21/08 10:00am
131 509 WA $2,100,000 8/26/08 9:00am
132 425 WA $2,100,000 8/26/08 9:00am
133 206 WA $1,400,000 9/4/08 9:00am
134 206 WA $1,000,000 9/9/08 10:00am
135 206 WA $1,000,000 9/10/08 2:00pm
136 920 WI $1,000,000 8/12/08 10:00am
137 920 WI $2,500,000 8/19/08 11:00am
138 920 WI * 8/19/08 2:00pm
139 920 WI * 8/19/08 10:00am
140 414 WI $260,000 8/21/08 10:00am
141 715 WI $1,250,000 8/26/08 9:00am
142 715 WI * 8/26/08 9:00am
143 414 WI $1,000,000 9/3/08 9:30am
144 715 WI $990,000 9/11/08 9:00am
145 304 WV $800,000 8/13/08 10:00am
146 304 WV * 8/14/08 10:00am

* More information will be provided
when you speak with a 401kExchange representative.

 

Symetra

RSM McGladregy

JP Morgan

PacificLife

Diversified

Goldman Sachs
Standard
Columbia Management


Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2008 401kExchange. All Rights Reserved. Neither this newsletter nor any part of it may be reproduced without the written permission of 401kExchange, Inc. Requests for permission should be directed to editor@401kExchange.com. No information in this issue should be used as recommendation to buy or sell securities or to provide investment advice.