This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


JULY 9, 2008

NEWSLETTER SPONSORS

 
Defined Contribution IO Forum
 
 
Industry Insight from Fred Barstein
401kExchange 2008 Opportunity Index Continues to Fall in June
 
 

ALL MARKETS EXCEPT for the large market ($100 million-$1 billion) are at or close to June’s historic lows in the 2008 401kExchange Opportunity Index¹. Interestingly, all markets were at their highest point in June 2005, but this June, all markets are down from 2007...
Read More

 
 

Prospect Pipeline APPOINTMENTS
Over $88 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt. Time
1 205 AL $375,000 7/17/08 10:00am
2 256 AL $600,000 7/16/08 9:00am
3 334 AL $1,500,000 7/16/08 1:30pm
4 256 AL $1,500,000 7/24/08 10:00am
5 256 AL $2,000,000 7/15/08 2:00pm
6 909 CA $300,000 7/17/08 10:00am
7 650 CA $300,000 7/23/08 10:00am
8 661 CA $400,000 7/16/08 3:00pm
9 415 CA $400,000 7/31/08 2:30pm
10 760 CA $567,000 7/30/08 1:00pm
11 760 CA $800,000 7/23/08 10:00am
12 707 CA $2,500,000 7/24/08 9:30am
13 352 FL $1 7/14/08 10:30am
14 407 FL $1,200,000 7/22/08 10:30am
15 305 FL $1,500,000 7/29/08 9:00am
16 850 FL $1,700,000 7/22/08 10:00am
17 407 FL $2,100,000 7/17/08 10:00am
18 305 FL $2,100,000 7/22/08 10:00am
19 305 FL * 7/15/08 10:30am
20 912 GA $1,500,000 7/14/08 10:00am
21 712 IA $500,000 7/24/08 2:00pm
22 712 IA * 7/22/08 3:00pm
23 309 IL $600,000 7/17/08 2:00pm
24 630 IL $990,000 7/22/08 3:00pm
25 708 IL $1,100,000 7/29/08 10:00am
26 630 IL $1,200,000 7/23/08 10:00am
27 618 IL $1,500,000 7/29/08 2:00pm
28 630 IL * 7/17/08 9:00am
29 847 IL * 7/30/08 1:30pm
30 574 IN $600,000 7/17/08 9:00am
31 219 IN $900,000 8/28/08 10:00am
32 765 IN $1,500,000 7/30/08 2:30pm
33 574 IN $1,800,000 7/15/08 10:00am
34 812 IN * 7/29/08 9:00am
35 913 KS * 7/25/08 10:30am
36 502 KY $400,000 7/15/08 10:00am
37 606 KY $400,000 7/22/08 9:00am
38 606 KY $1,800,000 7/23/08 4:00pm
39 859 KY * 7/22/08 10:00am
40 508 MA $300,000 8/7/08 4:30pm
41 508 MA $600,000 7/16/08 3:00pm
42 781 MA $600,000 7/21/08 10:30am
43 617 MA $800,000 8/7/08 12:30pm
44 508 MA $2,100,000 7/17/08 9:00am
45 617 MA * 7/23/08 11:00am
46 410 MD $860,000 7/29/08 10:00am
47 507 MN $2,000,000 8/5/08 9:00am
48 763 MN * 7/17/08 9:00am
49 507 MN * 7/23/08 9:00am
50 314 MO $250,000 7/23/08 2:00pm
51 314 MO $600,000 7/16/08 10:00am
52 314 MO $2,000,000 7/15/08 9:00am
53 636 MO $2,000,000 7/22/08 10:00am
54 573 MO * 7/31/08 10:00am
55 252 NC $250,000 7/25/08 10:30am
56 252 NC $650,000 7/22/08 2:00pm
57 336 NC * 7/25/08 9:00am
58 505 NM $500,000 7/22/08 10:00am
59 505 NM $1,000,000 7/30/08 2:30pm
60 505 NM * 7/24/08 9:00am
61 702 NV $500,000 7/17/08 9:00am
62 775 NV $1,000,000 7/24/08 3:00pm
63 212 NY $800,000 7/15/08 10:00am
64 212 NY $1,000,000 7/15/08 9:30am
65 518 NY $2,600,000 7/10/08 11:00am
66 419 OH $350,000 7/30/08 11:00am
67 419 OH $500,000 7/17/08 2:00pm
68 419 OH $500,000 8/6/08 2:00pm
69 330 OH $650,000 7/24/08 10:30am
70 740 OH $801,000 7/21/08 9:00am
71 419 OH $1,300,000 7/24/08 9:30am
72 419 OH $1,500,000 7/15/08 10:30am
73 330 OH * 7/10/08 9:00am
74 614 OH * 7/23/08 11:30am
75 937 OH * 8/6/08 10:00am
76 513 OH * 7/30/08 11:00am
77 419 OH * 7/15/08 9:00am
78 541 OR $1,200,000 7/15/08 10:00am
79 541 OR $1,400,000 7/15/08 9:00am
80 541 OR * 7/24/08 9:00am
81 724 PA $2,100,000 7/24/08 2:00pm
82 814 PA $2,300,000 7/29/08 10:00am
83 724 PA $2,500,000 7/31/08 9:30am
84 570 PA * 7/22/08 10:00am
85 864 SC $2,000,000 8/5/08 9:00am
86 843 SC * 7/16/08 10:00am
87 423 TN $1,500,000 7/29/08 2:30pm
88 423 TN * 7/16/08 10:00am
89 731 TN * 7/30/08 9:00am
90 865 TN * 7/30/08 10:00am
91 615 TN * 7/23/08 2:00pm
92 972 TX $400,000 7/16/08 10:30am
93 210 TX $550,000 7/11/08 10:00am
94 713 TX $550,000 7/14/08 3:00pm
95 903 TX * 7/16/08 9:30am
96 903 TX * 7/24/08 3:30pm
97 512 TX * 7/15/08 10:00am
98 801 UT $900,000 7/16/08 9:00am
99 801 UT $1,100,000 7/22/08 10:30am
100 801 UT * 8/5/08 2:00pm
101 703 VA $1,500,000 7/24/08 2:30pm
102 540 VA $2,300,000 7/22/08 11:00am
103 802 VT $1,500,000 8/7/08 11:00am
104 802 VT * 7/21/08 9:00am
105 425 WA $500,000 7/29/08 11:00am
106 360 WA $1,200,000 7/16/08 10:00am
107 920 WI $400,000 7/22/08 2:00pm
108 715 WI $400,000 7/29/08 2:30pm
109 414 WI $450,000 7/15/08 9:30am
110 920 WI $1,200,000 7/28/08 10:00am
111 920 WI $1,500,000 7/29/08 10:00am
112 920 WI * 7/24/08 2:30pm
113 262 WI * 7/31/08 2:00pm
114 304 WV $800,000 7/21/08 10:00am

* More information will be provided
when you speak with a 401kExchange representative.

 

PacificLife

Symetra

Diversified

Goldman Sachs
Standard
Columbia Management

RolloverSystems

RSM McGladregy

JP Morgan


Standard

Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2008 401kExchange. All Rights Reserved. Neither this newsletter nor any part of it may be reproduced without the written permission of 401kExchange, Inc. Requests for permission should be directed to editor@401kExchange.com. No information in this issue should be used as recommendation to buy or sell securities or to provide investment advice.