This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


JUNE 11, 2008

NEWSLETTER SPONSORS

 
 
Industry Insight from Fred Barstein
DCP Crosses the Final Frontier: Verified Participant Satisfaction Ratings
 
 

AS MAJOR ELEMENTS of 401(k) services become commoditized, providers and advisors need to find ways to distinguish their services.  DCP, prepared by the Boston Research Group (BRG), determines how satisfied sponsors and advisors are with key areas of service including...
Read More

 
 
 

Top Hancock Sales Executive Moves On

THERE HAS BEEN a change in the senior ranks at the Boston-based bundled DC plan provider.
Read More

 
 
 
From Last Week's Exchange
April 2008 401kExchange Opportunity Index Continues Slide
 
 

DEFYING THE CHALLENGE “how low can you go” the April 2008 401kExchange Opportunity Index¹ continues to slide indicating that fewer plan sponsors are likely to change record keepers this year. Now at historic lows, YTD figures....
Read More

 
 

Prospect Pipeline APPOINTMENTS
Over $106 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt. Time
1 205 AL $1,200,000 6/17/08 10:00am
2 205 AL $2,000,000 6/18/08 2:00pm 
3 205 AL * 6/19/08 9:00am 
4 251 AL $800,000 6/18/08 10:00am
5 256 AL $2,000,000 6/25/08 1:30pm 
6 334 AL $500,000 6/18/08 3:00pm 
7 334 AL $900,000 6/26/08 2:00pm 
8 479 AR * 6/25/08 2:00pm 
9 209 CA $1,700,000 7/10/08 9:00am 
10 310 CA $1,200,000 6/16/08 9:00am 
11 310 CA $2,100,000 6/30/08 3:00pm 
12 408 CA $400,000 6/12/08 10:30am
13 408 CA $400,000 6/18/08 3:00pm 
14 408 CA $500,000 6/18/08 2:00pm 
15 408 CA $750,000 6/16/08 11:00am
16 408 CA * 6/25/08 2:00pm 
17 415 CA $500,000 7/16/08 9:00am 
18 510 CA * 6/27/08 10:00am
19 707 CA $700,000 7/16/08 10:00am
20 707 CA $800,000 6/23/08 9:00am 
21 707 CA $1,000,000 6/16/08 2:00pm 
22 707 CA * 6/17/08 10:00am
23 909 CA $60,000 6/25/08 9:30am 
24 916 CA $385,000 7/16/08 9:00am 
25 916 CA $1,200,000 7/8/08 10:00am
26 916 CA $1,500,000 7/14/08 10:00am
27 916 CA $2,900,000 7/9/08 10:00am
28 305 FL $500,000 6/17/08 11:00am
29 305 FL $2,000,000 6/23/08 3:00pm 
30 305 FL * 6/25/08 9:00am 
31 386 FL $1,400,000 7/10/08 9:30am 
32 850 FL $700,000 6/27/08 10:00am
33 863 FL * 6/18/08 9:00am 
34 904 FL $500,000 6/24/08 2:00pm 
35 229 GA $1,600,001 6/17/08 11:00am
36 404 GA * 6/18/08 9:00am 
37 478 GA $450,000 7/8/08 2:00pm 
38 706 GA $400,000 6/19/08 9:00am 
39 706 GA $1,700,000 7/10/08 10:00am
40 912 GA $1,500,000 7/7/08 9:00am 
41 912 GA $2,700,000 7/15/08 9:00am 
42 208 ID * 7/8/08 9:00am 
43 217 IL $400,000 6/30/08 10:00am
44 217 IL $800,000 6/17/08 2:00pm 
45 309 IL $900,000 6/30/08 10:00am
46 618 IL $500,000 6/20/08 3:00pm 
47 618 IL * 7/17/08 2:00pm 
48 815 IL $500,000 7/16/08 9:30am 
49 815 IL * 6/24/08 10:30am
50 847 IL * 7/3/08 1:00pm 
51 847 IL * 7/9/08 10:00am
52 219 IN $600,000 6/19/08 10:00am
53 317 IN $950,000 6/24/08 3:00pm 
54 316 KS $1,500,000 6/20/08 9:30am 
55 620 KS * 6/25/08 9:00am 
56 620 KS * 6/25/08 10:00am
57 502 KY $1,000,000 6/26/08 3:00pm 
58 502 KY * 6/27/08 2:00pm 
59 606 KY $300,000 7/17/08 9:30am 
60 225 LA $300,000 6/25/08 10:00am
61 508 MA $300,000 7/7/08 10:00am
62 508 MA $350,000 6/26/08 10:00am
63 508 MA $700,000 7/15/08 9:00am 
64 978 MA $350,000 7/10/08 2:00pm 
65 301 MD $400,000 7/14/08 9:00am 
66 231 MI $500,000 7/7/08 2:00pm 
67 320 MN * 6/24/08 9:00am 
68 651 MN * 7/1/08 9:00am 
69 314 MO $200,000 6/30/08 9:00am 
70 314 MO $200,000 7/15/08 1:00pm 
71 314 MO $400,000 6/26/08 2:00pm 
72 314 MO $1,000,000 6/23/08 9:00am 
73 314 MO * 7/16/08 10:00am
74 252 NC $650,000 6/24/08 2:00pm 
75 252 NC $700,000 6/25/08 9:30am 
76 336 NC $400,000 6/18/08 11:00am
77 336 NC $700,000 7/8/08 9:00am 
78 336 NC $1,000,000 6/19/08 10:00am
79 336 NC $1,200,000 6/12/08 2:00pm 
80 704 NC * 7/16/08 10:00am
81 910 NC $800,000 6/24/08 10:00am
82 919 NC $350,000 7/2/08 3:00pm 
83 919 NC $2,000,000 7/10/08 10:30am
84 701 ND * 6/17/08 2:00pm 
85 702 NV $500,000 6/19/08 10:00am
86 212 NY $600,000 7/9/08 10:00am
87 607 NY $320,000 7/9/08 10:00am
88 330 OH $175,000 6/20/08 9:30am 
89 419 OH $425,000 6/17/08 10:00am
90 419 OH $600,000 6/19/08 9:00am 
91 419 OH $700,000 6/16/08 10:00am
92 419 OH $803,000 6/19/08 9:00am 
93 419 OH $1,000,000 7/8/08 10:00am
94 419 OH $1,500,000 6/17/08 2:00pm 
95 419 OH $2,500,000 6/13/08 9:30am 
96 419 OH * 7/16/08 2:00pm 
97 419 OH * 7/15/08 9:00am 
98 740 OH $1,100,000 6/30/08 10:30am
99 580 OK $1,000,000 6/25/08 2:00pm 
100 503 OR * 6/24/08 11:00am
101 541 OR $650,000 7/17/08 10:00am
102 412 PA * 6/24/08 12:00pm
103 570 PA $400,000 6/12/08 12:00pm
104 570 PA $2,000,000 7/22/08 10:00am
105 724 PA $2,500,000 6/19/08 10:00am
106 401 RI $500,000 6/24/08 2:00pm 
107 803 SC $120,000 6/24/08 10:00am
108 803 SC * 7/8/08 9:30am 
109 843 SC $400,000 6/26/08 10:30am
110 843 SC $580,000 6/24/08 9:30am 
111 843 SC $600,000 6/30/08 10:00am
112 843 SC $650,000 6/30/08 11:00am
113 843 SC $2,100,000 7/8/08 10:00am
114 864 SC * 6/12/08 3:00pm 
115 864 SC * 6/12/08 2:00pm 
116 731 TN $420,000 6/18/08 1:00pm 
117 731 TN $500,000 7/16/08 2:00pm 
118 865 TN $1,400,000 6/18/08 9:00am 
119 210 TX $900,000 6/24/08 10:00am
120 210 TX * 6/12/08 10:00am
121 409 TX $600,000 6/25/08 10:00am
122 469 TX $274,000 6/26/08 10:30am
123 713 TX $600,000 7/10/08 9:30am 
124 713 TX $1,100,000 7/16/08 10:00am
125 713 TX * 6/24/08 10:00am
126 713 TX * 6/26/08 9:30am 
127 806 TX $400,000 6/13/08 10:30am
128 806 TX $400,000 6/27/08 2:00pm 
129 806 TX $450,000 7/10/08 1:00pm 
130 972 TX * 6/23/08 10:30am
131 801 UT * 7/7/08 11:00am
132 540 VA $250,000 6/24/08 10:00am
133 703 VA $400,000 6/19/08 10:00am
134 703 VA $625,000 6/18/08 10:00am
135 703 VA * 7/21/08 10:00am
136 703 VA * 6/17/08 2:00pm 
137 757 VA $500,000 7/15/08 2:30pm 
138 757 VA $500,000 7/17/08 9:00am 
139 757 VA * 6/24/08 9:00am 
140 802 VT $1,500,000 7/7/08 11:00am
141 503 WA $1,300,000 6/24/08 2:30pm 
142 206 WA $1,500,000 6/25/08 10:00am
143 425 WA $2,000,000 6/26/08 10:00am
144 509 WA * 6/18/08 2:00pm 
145 509 WA * 6/25/08 10:30am
146 715 WI $999,000 6/17/08 3:00pm 
147 715 WI $1,500,000 6/25/08 3:00pm 
148 715 WI $2,000,000 6/19/08 9:00am 
149 920 WI $2,500,000 7/24/08 1:30pm 
150 920 WI $2,500,000 7/24/08 1:30pm 
151 920 WI * 7/16/08 9:00am 
152 304 WV $800,000 7/21/08 10:00am
153 304 WV $1,000,000 6/25/08 9:00am 
154 304 WV $1,250,000 6/17/08 7:30am 

* More information will be provided
when you speak with a 401kExchange representative.

 

Goldman Sachs
Standard
Columbia Management

Symetra

Transamerica

RolloverSystems

RSM McGladregy

JP Morgan

Diversified

DailyAccess


PacificLife

Standard

Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2008 401kExchange. All Rights Reserved. Neither this newsletter nor any part of it may be reproduced without the written permission of 401kExchange, Inc. Requests for permission should be directed to editor@401kExchange.com. No information in this issue should be used as recommendation to buy or sell securities or to provide investment advice.