This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


MAY 7, 2008

NEWSLETTER SPONSORS

 
 
Industry Insight from Fred Barstein
April Opportunity Index Forbearer of
More Consolidation in the 401(k) Market
 
 

WHILE THE CONTINUING decline of the 401kExchange Opportunity Index¹ is just one of the many factors that will force dramatic change among DC service providers, it is becoming increasingly important. There is nothing like declining sales coupled with...
Read More

 
 
 
Diversified

Manufacturing Companies Lead the Way
in Defined Contribution Plan Design

WITH THE FREEZING or termination of traditional defined benefit plans, manufacturing companies are focusing on offering enhanced features to their defined contribution plans. In Diversified Investment Advisors recent Report on...

Read More

 
 
 
JP Morgan

401kExchange Welcomes JP Morgan to the Weekly Exchange

JPMORGAN MAY BE a well known brand to Defined Benefit Plans, plan participants, and large Defined Contribution plan sponsors, but to many retirement advisors it is a relatively new entity. Over the past two years, the...
Read More

 
 
 

CitiStreet Sells! 

THE LARGEST DEAL in DC plan industry history has finished unfolding as the joint venture between Citigroup and State Street fetches nearly $900 million at auction.
See The 401kWire DealSheet
Read More

 
 
 
From Last Week's Exchange
The Accidental DC Market
 
 

NO DOUBT THAT advisors and sponsors have significant control over DC plans and are the key to the success of the entire system followed closely by providers, participants and broker dealers. Yet it is alarming to note that most parties that...
Read More

 
 

Prospect Pipeline APPOINTMENTS
Over $146 Million in 401(k) Set Appointments Available!

Appointments currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time!  For lead details, contact your Account Executive or call 877-777-401k, extension 3573, to speak with Mary Christopher (mchristopher@401kExchange.com).

Area Code State Assets Appt. Date Appt. Time
205 AL $1,500,000 6/12/08 2:00pm 
501 AR $1,300,000 6/3/08 2:00pm 
562 CA $1,500,000 6/18/08 9:00am 
626 CA $1,500,000 6/4/08 2:00pm 
650 CA $1,700,000 6/6/08 2:30pm 
202 DC * 5/23/08 11:30am
302 DE $60,000 5/13/08 9:00am 
352 FL $500,000 5/23/08 10:00am
229 GA $700,000 5/21/08 2:00pm 
706 GA $210,000 5/28/08 2:00pm 
706 GA $600,000 5/14/08 10:00am
706 GA $600,000 5/20/08 9:30am 
706 GA $2,500,000 5/15/08 10:00am
515 IA $1,500,000 5/14/08 2:00pm 
515 IA * 5/12/08 9:30am 
217 IL $481,000 5/20/08 2:00pm 
217 IL $1,000,000 6/10/08 10:30am
217 IL $1,100,000 5/19/08 9:30am 
309 IL $1,250,000 5/14/08 9:30am 
309 IL * 5/20/08 10:00am
630 IL $1,050,000 5/14/08 2:00pm 
773 IL * 6/4/08 2:00pm 
260 IN * 5/13/08 9:00am 
317 IN $550,000 5/19/08 2:30pm 
317 IN $825,000 5/14/08 3:30pm 
317 IN $1,500,000 6/5/08 10:30am
317 IN $2,500,000 6/16/08 2:00pm 
317 IN * 6/5/08 9:30am 
763 IN $1,900,000 5/21/08 9:30am 
765 IN * 5/14/08 3:00pm 
812 IN $1,500,000 5/28/08 10:00am
812 IN $2,000,000 5/28/08 2:00pm 
812 IN * 5/21/08 9:00am 
620 KS * 5/13/08 9:00am 
785 KS $318,000 5/13/08 10:30am
913 KS * 5/28/08 2:30pm 
270 KY * 5/15/08 1:30pm 
225 LA $400,000 5/15/08 11:00am
225 LA $700,000 5/15/08 12:00pm
318 LA $350,000 5/21/08 2:00pm 
318 LA $350,000 6/5/08 10:00am
318 LA $500,000 6/10/08 9:00am 
318 LA $2,600,000 5/19/08 10:00am
504 LA * 5/21/08 11:00am
617 MA $200,000 5/28/08 11:00am
301 MD $500,000 6/2/08 9:00am 
410 MD * 6/4/08 10:00am
207 ME $2,400,000 5/16/08 10:00am
207 ME * 6/11/08 2:00pm 
231 MI $300,000 5/15/08 11:00am
517 MI $2,000,000 5/21/08 9:00am 
810 MI $2,500,000 5/21/08 9:30am 
989 MI $500,000 5/28/08 9:00am 
218 MN $500,000 5/23/08 10:00am
507 MN $500,000 5/27/08 9:00am 
507 MN $1,100,000 5/20/08 3:30pm 
507 MN $2,700,000 5/15/08 11:00am
507 MN * 5/13/08 10:00am
651 MN $1,000,000 6/5/08 11:00am
651 MN $2,400,000 5/14/08 10:00am
651 MN * 5/14/08 9:30am 
763 MN $550,000 5/28/08 10:00am
763 MN $700,000 6/3/08 2:00pm 
763 MN $1,100,000 5/14/08 9:00am 
763 MN $1,500,000 5/14/08 11:00am
763 MN $1,900,000 5/21/08 9:00am 
952 MN $2,000,000 6/2/08 11:00am
952 MN * 5/15/08 10:00am
952 MN * 5/22/08 2:00pm 
314 MO $1,000,000 5/15/08 10:00am
314 MO $1,500,000 5/23/08 11:00am
314 MO $1,800,000 5/21/08 10:30am
314 MO $2,100,000 5/22/08 1:30pm 
314 MO * 5/22/08 2:00pm 
417 MO $1,500,000 5/15/08 10:00am
662 MS $350,000 5/14/08 9:00am 
662 MS $350,000 5/21/08 9:30am 
662 MS * 5/16/08 9:00am 
252 NC * 5/14/08 11:00am
336 NC $2,000,000 5/27/08 2:00pm 
910 NC * 5/13/08 10:00am
701 ND * 5/13/08 2:00pm 
603 NH * 6/10/08 9:00am 
609 NJ $109,000 5/28/08 2:00pm 
908 NJ $200,000 5/14/08 11:00am
212 NY * 5/21/08 3:00pm 
315 NY $500,000 5/21/08 10:00am
518 NY $600,000 5/8/08 11:00am
518 NY $1,000,000 5/22/08 9:00am 
585 NY $2,000,000 5/14/08 10:00am
607 NY * 5/28/08 10:00am
716 NY $2,200,000 6/6/08 2:00pm 
718 NY $2,300,000 5/8/08 1:00pm 
216 OH * 5/20/08 10:00am
216 OH * 5/13/08 10:00am
330 OH $2,000,000 5/23/08 9:00am 
419 OH $500,000 5/20/08 10:00am
419 OH $1,200,000 5/23/08 9:00am 
419 OH $1,300,000 5/22/08 10:00am
419 OH $2,000,000 6/10/08 9:30am 
419 OH * 5/28/08 10:00am
419 OH * 5/14/08 10:00am
740 OH * 6/4/08 10:00am
937 OH $450,000 5/28/08 10:00am
937 OH $450,000 6/6/08 9:00am 
937 OH $550,000 6/3/08 10:00am
937 OH $700,000 6/3/08 9:00am 
937 OH $2,000,000 5/22/08 9:00am 
937 OH $2,800,000 6/3/08 10:00am
937 OH * 6/12/08 2:00pm 
937 OH * 6/4/08 2:00pm 
405 OK * 6/13/08 1:30pm 
503 OR $300,000 5/20/08 10:30am
610 PA * 5/21/08 10:00am
724 PA $2,500,000 6/2/08 10:00am
401 RI $450,000 5/28/08 2:00pm 
843 SC $580,000 5/20/08 9:00am 
423 TN $1,500,000 5/27/08 2:00pm 
615 TN $300,000 5/28/08 1:00pm 
615 TN $500,000 5/21/08 10:00am
615 TN * 5/22/08 3:00pm 
901 TN $1,500,000 6/17/08 9:00am 
214 TX $300,000 5/13/08 10:00am
214 TX $300,000 5/14/08 3:00pm 
214 TX $400,000 6/5/08 9:30am 
214 TX * 6/4/08 11:00am
281 TX $1,500,000 5/16/08 10:00am
281 TX $1,500,000 5/21/08 2:00pm 
281 TX $1,500,000 5/27/08 1:00pm 
281 TX * 5/14/08 10:00am
409 TX $1,200,000 6/5/08 2:00pm 
512 TX * 5/8/08 10:00am
713 TX $1,000,000 5/20/08 10:00am
972 TX $350,000 5/22/08 2:00pm 
972 TX * 6/2/08 9:00am 
434 VA $1,800,000 5/15/08 11:00am
434 VA * 5/8/08 11:00am
540 VA $700,000 6/4/08 11:30am
540 VA $2,000,000 5/15/08 10:00am
703 VA $700,000 5/22/08 2:00pm 
703 VA $1,200,000 6/4/08 10:00am
703 VA * 6/30/08 10:00am
757 VA $700,000 6/5/08 2:00pm 
206 WA $2,000,000 5/22/08 10:00am
360 WA $750,000 5/29/08 11:00am
360 WA $750,000 5/29/08 11:00am
425 WA $2,000,000 5/8/08 10:00am
509 WA $625,000 5/15/08 10:30am
509 WA $1,500,000 6/10/08 9:30am 
509 WA $2,100,000 5/13/08 9:00am 
509 WA $2,500,000 5/20/08 10:00am
262 WI * 5/15/08 2:30pm 
262 WI * 5/22/08 9:30am 
262 WI * 5/20/08 9:00am 
414 WI * 5/28/08 9:00am 
414 WI * 5/15/08 9:00am 
608 WI $200,000 5/15/08 2:30pm 
608 WI $2,000,000 5/8/08 9:00am 
608 WI $2,500,000 5/12/08 9:00am 
630 WI $2,500,000 5/22/08 9:00am 
715 WI $350,000 5/20/08 9:00am 
715 WI $450,000 5/12/08 10:30am
715 WI $1,650,000 5/22/08 10:00am
715 WI $2,000,000 5/20/08 9:00am 
715 WI $2,300,000 5/20/08 2:00pm 
715 WI $2,700,000 5/20/08 10:00am
920 WI $1,600,000 5/13/08 10:00am
304 WV $800,000 6/4/08 9:00am 

* More information will be provided
when you speak with a 401kExchange representative.

Diversified

JP Morgan

Symetra

Transamerica

DailyAccess

Columbia Management

RSM McGladregy

AIG SunAmerica

PacificLife

StandardRolloverSystems

Goldman Sachs
Standard

Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2008 401kExchange. All Rights Reserved.