This email contains images. If you cannot view them, click here.

Click here if you can't view this newsletter 401kExchange Logo
APRIL 9, 2008

NEWSLETTER SPONSORS

 
2008 Advisor Study
   
Attention Advisors: Earn Free Tools in the
2008 DCP Advisor Study
 
On behalf of Boston Research Group and 401kExchange, we cordially invite you to participate in the annual DCP Advisor Study. The 2008 on-line survey allows you...
Read More
   
 
 

Industry Insight from Fred Barstein
March 2008 401kExchange Opportunity Index Lowest in Over Nine Years

MORE THAN A
short-term trend, the precipitous decline of the 401kExchange Opportunity Index¹ is indicative of a new era in the 401(k) market. With more open investment platforms, higher...

Read More

 
   
   
Transamerica

A Checklist for Plan Sponsors 

ONCE A RETIREMENT savings plan has been approved and is in place, it’s tempting for your client to sit back and adopt an “I’m done, hands off” attitude. However, to help ensure that your client’s...
Read More
 
   
   
   


ETF Evangelist Spices Up AARP-SIFMA Event

AUTO-IRAS AND SIMPLE IRAs took center stage last week at a gathering in a Wall Street museum, but the most illuminating questions seemed to arise around more traditional DC topics. ...
Read More
 
   

TransamericaDailyAccess

Columbia ManagementDiversified

Symetra

Diversified

AIG SunAmerica

MassMutualStandard

PacificLife

JP Morgan


Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

 

2008 Advisor Study

 
Attention Advisors: Earn Free Tools in the
2008 DCP Advisor Study
 

ON BEHALF OF Boston Research Group and 401kExchange, we cordially invite you to participate in the annual DCP Advisor Study. The 2008 on-line survey allows you...
Read More
 

 
From Last Week's Exchange
Factors Causing Hyper Change
in the Retirement Market
 

AS WE REVIEW the 401(k) market in particular and the retirement market in general, there’s a general sense that the market is changing at a rapid pace and that it will...
Read More
 

 
 
 

Prospect Pipeline APPOINTMENTS
Over $95 Million in 401(k) Set Appointments Available!

Appointments currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time!  For lead details, contact your Account Executive or call 877-777-401k, extension 3573, to speak with Mary Christopher (mchristopher@401kExchange.com).

Lead # Area Code State Assets Appt. Date Appt. Time
1 870 AR $990,000 4/17/08 9:30am
2 520 AZ $1,900,000 5/9/08 10:00am
3 310 CA $215,000 5/8/08 9:30am
4 408 CA * 4/22/08 3:00pm
5 203 CT $400,000 4/23/08 10:00am
6 850 FL $700,000 4/24/08 1:30pm
7 954 FL $800,000 5/1/08 2:30pm
8 352 FL $1,000,000 4/23/08 10:00am
9 850 FL $1,200,000 4/16/08 9:00am
10 352 FL $2,200,000 4/15/08 9:00am
11 352 FL $2,200,000 4/22/08 10:00am
12 850 FL * 4/22/08 9:00am
13 813 FL * 4/23/08 10:00am
14 706 GA $350,000 4/16/08 9:30am
15 515 IA * 4/21/08 11:00am
16 208 ID $350,000 4/17/08 10:00am
17 708 IL $500,000 4/24/08 10:00am
18 815 IL $500,000 4/30/08 9:00am
19 847 IL $1,000,000 4/25/08 10:00am
20 708 IL $1,000,000 5/14/08 1:30pm
21 847 IL $1,100,000 4/29/08 10:00am
22 847 IL $1,500,000 4/22/08 10:30am
23 708 IL * 4/30/08 10:00am
24 708 IL * 4/22/08 9:00am
25 312 IL * 5/14/08 9:30am
26 312 IL * 5/5/08 10:00am
27 765 IN $400,000 4/22/08 9:00am
28 574 IN $500,000 5/7/08 10:30am
29 574 IN $850,000 5/5/08 9:00am
30 317 IN $2,200,000 5/7/08 9:30am
31 317 IN * 4/24/08 10:30am
32 316 KS $2,000,000 4/16/08 2:30pm
33 620 KS $2,100,000 5/6/08 9:00am
34 913 KS * 4/16/08 9:00am
35 606 KY $300,000 4/23/08 9:30am
36 270 KY $400,000 4/23/08 2:30pm
37 606 KY $600,000 4/23/08 10:00am
38 502 KY $1,500,000 4/16/08 2:00pm
39 502 KY $2,000,000 4/22/08 9:00am
40 859 KY * 4/24/08 10:00am
41 502 KY * 4/23/08 9:00am
42 225 LA $600,000 4/22/08 1:00pm
43 318 LA $1,100,000 4/29/08 9:00am
44 617 MA $240,000 4/29/08 10:00am
45 617 MA $500,000 4/25/08 9:30am
46 781 MA $600,000 4/29/08 10:00am
47 617 MA $1,100,000 4/22/08 2:00pm
48 781 MA $1,500,000 4/22/08 10:30am
49 617 MA * 4/22/08 10:00am
50 410 MD $250,000 5/6/08 10:00am
51 231 MI $400,000 4/29/08 10:00am
52 231 MI $2,300,000 4/29/08 2:00pm
53 734 MI * 4/17/08 9:00am
54 616 MI * 5/9/08 1:00pm
55 763 MN $300,000 4/23/08 10:00am
56 952 MN $400,000 5/2/08 10:00am
57 218 MN $500,000 4/11/08 10:00am
58 952 MN $800,000 4/16/08 1:00pm
59 952 MN $1,200,000 4/29/08 10:00am
60 651 MN $1,400,000 4/24/08 9:00am
61 952 MN $1,800,000 5/6/08 10:00am
62 952 MN * 4/18/08 10:00am
63 507 MN * 5/13/08 10:00am
64 612 MN * 4/22/08 10:00am
65 651 MN * 4/11/08 10:00am
66 314 MO $2,800,000 5/1/08 9:00am
67 314 MO * 4/30/08 9:00am
68 816 MO * 4/11/08 10:00am
69 601 MS $275,000 4/17/08 2:00pm
70 601 MS $600,000 4/25/08 3:00pm
71 601 MS $1,750,000 5/6/08 10:00am
72 601 MS $2,600,000 4/24/08 4:00pm
73 601 MS * 4/28/08 10:00am
74 336 NC $300,000 4/28/08 10:00am
75 919 NC $550,000 4/28/08 9:30am
76 919 NC $600,000 5/6/08 10:00am
77 336 NC $1,000,000 4/23/08 9:00am
78 252 NC $2,000,000 5/6/08 3:30pm
79 908 NJ $200,000 4/28/08 2:00pm
80 518 NY $250,000 4/17/08 1:30pm
81 607 NY $450,000 4/29/08 10:00am
82 607 NY $950,000 4/24/08 2:00pm
83 518 NY * 5/7/08 10:00am
84 419 OH $400,000 4/22/08 2:00pm
85 740 OH $850,000 4/17/08 9:00am
86 740 OH $1,000,000 4/23/08 1:00pm
87 419 OH $1,100,000 4/14/08 2:00pm
88 580 OK * 4/16/08 10:30am
89 580 OK * 4/16/08 10:30am
90 918 OK * 4/23/08 2:00pm
91 503 OR * 4/25/08 2:00pm
92 717 PA $500,000 4/16/08 9:00am
93 717 PA $800,000 4/29/08 9:30am
94 717 PA $2,400,000 4/22/08 10:00am
95 803 SC $550,000 4/24/08 9:00am
96 843 SC $650,000 4/21/08 1:00pm
97 615 TN $500,000 4/17/08 10:00am
98 423 TN $600,000 4/22/08 9:00am
99 423 TN $2,000,000 4/30/08 11:00am
100 423 TN * 4/29/08 10:30am
101 817 TX * 4/29/08 9:00am
102 801 UT $1,500,000 4/15/08 10:00am
103 540 VA $1,200,000 4/24/08 10:00am
104 540 VA $1,500,000 4/16/08 10:30am
105 540 VA $1,800,000 4/16/08 2:30pm
106 360 WA $350,000 4/24/08 2:00pm
107 360 WA $500,000 4/30/08 2:00pm
108 206 WA $700,000 4/16/08 10:00am
109 360 WA $750,000 4/24/08 11:00am
110 425 WA $2,100,000 4/30/08 9:30am
111 509 WA $2,500,000 5/20/08 10:00am
112 509 WA * 4/21/08 10:00am
113 509 WA * 4/24/08 2:00pm
114 715 WI $450,000 4/14/08 2:00pm
115 920 WI $1,100,000 4/30/08 10:00am
116 715 WI $1,100,000 5/20/08 10:00am
117 608 WI $1,700,000 4/23/08 10:30am
118 920 WI $1,700,000 4/29/08 1:00pm
119 608 WI $1,800,000 4/22/08 3:00pm
120 715 WI $2,700,000 4/22/08 10:00am
121 715 WI * 4/17/08 10:00am
122 715 WI * 4/16/08 10:00am
123 715 WI * 4/15/08 2:00pm
124 920 WI * 4/16/08 2:00pm
125 920 WI * 4/16/08 10:00am
126 608 WI * 4/22/08 10:00am

* More information will be provided
when you speak with a 401kExchange representative.
 

 


Copyright ©1996-2008 401kExchange, Inc. All Rights Reserved.