This email contains images. If you cannot view them, click here.

Click here if you can't view this newsletter 401kExchange Logo
APRIL 2, 2008

NEWSLETTER SPONSORS

 
2008 Advisor Study
   
Attention Advisors: Earn Free Tools in the
2008 DCP Advisor Study
 
On behalf of Boston Research Group and 401kExchange, we cordially invite you to participate in the annual DCP Advisor Study. The 2008 on-line survey allows you...
Read More
   
 
 

Industry Insight from Fred Barstein
Factors Causing Hyper Change in the Retirement Market

AS WE REVIEW
the 401(k) market in particular and the retirement market in general, there’s a general sense that the market is changing at a rapid pace and that it will
...

Read More

 
   
   
Diversfied

Protecting Your Retirement Plan Business 

ADOPTING A STRATEGIC approach to acquire, retain and protect clients is essential to growing your business. Have you developed...

Read More
 
   
   
   
Columbia Management

Implications of the LaRue Vs. DeWolff, Boberg & Associates, Inc. Litigation

ON FEBRUARY 20, 2008, the Supreme Court of the United States ruled on a case that may prove to have ramifications for...

Read More
 
   

DailyAccess

Columbia ManagementDiversified

Symetra

Transamerica

Diversified

AIG SunAmerica

MassMutualStandard

PacificLife

JP Morgan


Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

 
 
 

DoL Fee Disclosure Hearing Gets Underway
LABOR OFFICIALS HAVE kicked off the two-day public hearing on the proposed regs on service provider fee disclosure.
Read More

Why Advisors Should Not be Afraid
of Lifecycle Funds 
AN INDUSTRY CONSULTANT fights advisor skepticism toward asset allocation products.
Read More
 

2008 Advisor Study

 
Attention Advisors: Earn Free Tools in the
2008 DCP Advisor Study
 

ON BEHALF OF Boston Research Group and 401kExchange, we cordially invite you to participate in the annual DCP Advisor Study. The 2008 on-line survey allows you...
Read More
 

 
From Last Week's Exchange
Uncertain Times - Big Opportunities
 

THE BIGGEST PROBLEM with the current economic conditions is that no one is sure about the extent of the problem. If Bear Stearns can become basically insolvent, who’s next? Though most of the major 401(k) record...
Read More
 

 
 
 

Prospect Pipeline APPOINTMENTS
Over $119 Million in 401(k) Set Appointments Available!

Appointments currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time!  For lead details, contact your Account Executive or call 877-777-401k, extension 3573, to speak with Mary Christopher (mchristopher@401kExchange.com).

Lead # Area Code State Assets Appt. Date Appt. Time
1 870 AR $990,000 4/17/08 9:30am
2 559 CA $1,300,000 4/24/08 9:00am
3 408 CA * 4/22/08 3:00pm
4 970 CO * 4/23/08 2:30pm
5 302 DE * 4/29/08 10:00am
6 850 FL $700,000 4/24/08 1:30pm
7 813 FL $750,000 4/3/08 1:00pm
8 352 FL $1,000,000 4/23/08 10:00am
9 954 FL $1,200,000 4/16/08 10:00am
10 850 FL $1,200,000 4/16/08 9:00am
11 813 FL $1,200,000 4/29/08 9:00am
12 813 FL $1,500,000 4/24/08 10:00am
13 352 FL $2,200,000 4/15/08 9:00am
14 352 FL $2,200,000 4/22/08 10:00am
15 850 FL * 4/22/08 9:00am
16 813 FL * 4/24/08 9:00am
17 706 GA $350,000 4/16/08 9:30am
18 912 GA * 4/9/08 2:00pm
19 678 GA * 4/23/08 2:00pm
20 515 IA $800,000 4/24/08 10:30am
21 515 IA $1,000,000 4/17/08 1:30pm
22 515 IA * 4/10/08 9:00am
23 515 IA * 4/21/08 11:00am
24 208 ID $350,000 4/17/08 10:00am
25 847 IL $700,000 4/24/08 2:00pm
26 847 IL $1,000,000 4/25/08 10:00am
27 847 IL $1,100,000 4/29/08 10:00am
28 847 IL $1,400,000 4/16/08 10:00am
29 708 IL $1,400,000 4/17/08 2:00pm
30 847 IL $1,500,000 4/22/08 10:30am
31 847 IL $1,500,000 4/23/08 3:00pm
32 312 IL $2,200,000 4/25/08 2:00pm
33 708 IL * 4/30/08 10:00am
34 630 IL * 4/14/08 2:00pm
35 812 IN $600,000 4/17/08 3:00pm
36 317 IN $1,000,000 4/10/08 2:30pm
37 812 IN $1,200,000 4/29/08 10:00am
38 317 IN * 4/24/08 10:30am
39 316 KS $2,000,000 4/16/08 2:30pm
40 913 KS * 4/16/08 9:00am
41 606 KY $300,000 4/23/08 9:30am
42 606 KY $600,000 4/23/08 10:00am
43 270 KY $1,300,000 4/8/08 9:00am
44 502 KY $1,500,000 4/16/08 2:00pm
45 859 KY $1,800,000 4/9/08 10:00am
46 502 KY $2,000,000 4/22/08 9:00am
47 859 KY * 4/24/08 10:00am
48 502 KY * 4/23/08 9:00am
49 617 MA $240,000 4/29/08 10:00am
50 781 MA $600,000 4/29/08 10:00am
51 301 MD $2,250,000 4/30/08 3:00pm
52 231 MI $500,000 4/16/08 2:00pm
53 810 MI $650,000 4/25/08 1:00pm
54 231 MI $2,300,000 4/29/08 2:00pm
55 218 MN $500,000 4/11/08 10:00am
56 952 MN $700,000 4/16/08 1:00pm
57 952 MN $750,000 4/9/08 2:00pm
58 952 MN $800,000 4/16/08 1:00pm
59 952 MN $1,200,000 4/29/08 10:00am
60 651 MN $1,400,000 4/24/08 9:00am
61 651 MN $2,000,000 4/8/08 10:00am
62 715 MN * 4/3/08 10:00am
63 612 MN * 4/22/08 10:00am
64 612 MN * 4/22/08 10:00am
65 651 MN * 4/11/08 10:00am
66 612 MN * 4/22/08 10:00am
67 816 MO * 4/11/08 10:00am
68 601 MS $275,000 4/17/08 2:00pm
69 662 MS $500,000 4/9/08 9:30am
70 601 MS $600,000 4/25/08 3:00pm
71 601 MS $1,400,000 4/21/08 2:00pm
72 601 MS $2,600,000 4/24/08 4:00pm
73 601 MS * 4/28/08 10:00am
74 601 MS * 4/9/08 10:00am
75 336 NC $300,000 4/28/08 10:00am
76 919 NC $450,000 4/9/08 2:00pm
77 828 NC $450,000 4/21/08 10:30am
78 336 NC $1,000,000 4/23/08 9:00am
79 828 NC $1,500,000 4/8/08 9:00am
80 908 NJ $200,000 4/28/08 2:00pm
81 518 NY $250,000 4/17/08 1:30pm
82 607 NY $450,000 4/29/08 10:00am
83 607 NY $950,000 4/24/08 2:00pm
84 914 NY * 4/28/08 9:00am
85 419 OH $400,000 4/9/08 10:00am
86 419 OH $400,000 4/22/08 2:00pm
87 859 OH $450,000 4/9/08 10:00am
88 740 OH $850,000 4/17/08 9:00am
89 419 OH $1,100,000 4/14/08 2:00pm
90 740 OH $1,200,000 4/8/08 10:00am
91 740 OH $1,300,000 4/8/08 10:30am
92 419 OH * 4/24/08 9:30am
93 580 OK * 4/16/08 10:30am
94 580 OK * 4/16/08 10:30am
95 918 OK * 4/23/08 2:00pm
96 541 OR $2,600,000 4/28/08 9:00am
97 717 PA $500,000 4/16/08 9:00am
98 717 PA $800,000 4/29/08 9:30am
99 843 SC $650,000 4/21/08 1:00pm
100 828 SC $1,200,000 4/17/08 2:00pm
101 901 TN $175,000 4/22/08 9:00am
102 423 TN $600,000 4/22/08 9:00am
103 423 TN $700,000 4/23/08 9:30am
104 423 TN $2,000,000 4/30/08 11:00am
105 423 TN $2,500,000 4/9/08 10:00am
106 423 TN * 4/29/08 10:30am
107 713 TX $367,000 4/4/08 9:30am
108 817 TX * 4/29/08 9:00am
109 801 UT $1,500,000 4/9/08 10:00am
110 801 UT $1,500,000 4/15/08 10:00am
111 435 UT * 4/18/08 9:00am
112 801 UT * 4/23/08 10:00am
113 540 VA $990,000 4/17/08 11:30am
114 703 VA $1,000,000 4/10/08 2:00pm
115 540 VA $1,200,000 4/24/08 1:30pm
116 540 VA $1,500,000 4/16/08 10:30am
117 703 VA $1,650,000 4/24/08 10:00am
118 540 VA $1,800,000 4/16/08 2:30pm
119 276 VA * 4/9/08 9:00am
120 703 VA * 4/16/08 9:00am
121 571 VA * 4/30/08 10:00am
122 360 WA $350,000 4/24/08 2:00pm
123 360 WA $400,000 4/9/08 10:00am
124 360 WA $500,000 4/30/08 2:00pm
125 509 WA $625,000 4/10/08 2:00pm
126 206 WA $700,000 4/16/08 10:00am
127 425 WA $2,100,000 4/30/08 9:30am
128 509 WA $3,000,000 4/16/08 2:00pm
129 509 WA * 4/21/08 10:00am
130 715 WI $1,000,000 4/7/08 10:00am
131 715 WI $1,100,000 4/16/08 10:00am
132 262 WI $1,500,000 4/23/08 9:30am
133 608 WI $1,700,000 4/23/08 10:30am
134 920 WI $1,700,000 4/29/08 1:00pm
135 262 WI $1,800,000 4/17/08 2:00pm
136 608 WI $1,800,000 4/22/08 3:00pm
137 715 WI $2,300,000 4/10/08 11:00am
138 715 WI $2,900,000 4/3/08 2:00pm
139 715 WI * 4/16/08 10:00am
140 608 WI * 4/23/08 9:00am
141 715 WI * 4/15/08 2:00pm
142 920 WI * 4/16/08 2:00pm
143 608 WI * 4/29/08 9:00am
144 715 WI * 4/17/08 9:00am
145 715 WI * 4/7/08 2:30pm
146 920 WI * 4/16/08 10:00am
147 608 WI * 4/22/08 10:00am
148 304 WV $650,000 4/16/08 10:30am
149 304 WV $2,000,000 4/23/08 10:30am

* More information will be provided
when you speak with a 401kExchange representative.
 

 


Copyright ©1996-2008 401kExchange, Inc. All Rights Reserved.