This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


APRIL 1, 2009

NEWSLETTER SPONSORS

 
 
Industry Insight from Fred Barstein
Determining the Right Business Model for You
 
 

IN TIMES LIKE THESE, smart people are reflective and act strategically taking advantage of a fluid situation rather than reacting out of fear.  Advisors, especially wire house reps, have difficult...
Read More

 
 

Elimination of Matching Contribution

Last Resort or Latest Trend?

IT SEEMS THAT YOU CAN'T read an industry publication these days without seeing that another plan is eliminating a matching contribution. When sponsors first decided to eliminate matching contributions, they likely...
Read More

 
 
From Last Week's Exchange
The Problem with Target Date Funds
 

THE 401(k) INDUSTRY and everyone associated with it are not the only ones looking for easy answers to today’s complex problems.  We seem to have moved full circle from stable value to proprietary mutual fund platforms to open menus to proprietary target date funds with the promise that each solution would lead to nirvana.
Read More

 

Prospect Pipeline APPOINTMENTS
Over $87 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt Time
1 530 CA $1,500,000 04/10/09 9:30am 
2 760 CA * 04/17/09 11:00am
3 707 CA $1,000,000 04/30/09 3:00pm 
4 203 CT $260,000 04/09/09 9:00am 
5 203 CT $1,000,000 04/23/09 10:00am
6 203 CT $25,000 04/30/09 10:00am
7 904 FL * 04/08/09 9:30am 
8 239 FL $800,000 04/09/09 2:00pm 
9 850 FL $1,500,000 04/15/09 2:00pm 
10 407 FL $250,000 04/16/09 9:30am 
11 305 FL * 04/16/09 10:00am
12 561 FL $400,000 04/17/09 10:00am
13 407 FL $100,000 04/20/09 2:00pm 
14 386 FL $920,000 04/21/09 2:30pm 
15 407 FL $400,000 04/22/09 2:00pm 
16 407 FL $300,000 04/23/09 3:00pm 
17 904 FL $1,700,000 04/28/09 9:00am 
18 305 FL * 04/30/09 10:00am
19 706 GA $274,000 04/15/09 1:00pm 
20 706 GA $100,000 04/22/09 10:00am
21 706 GA $980,000 04/29/09 2:00pm 
22 478 GA $700,000 04/30/09 10:00am
23 712 IA $500,000 04/27/09 1:00pm 
24 208 ID * 04/07/09 9:00am 
25 815 IL $600,000 04/07/09 10:00am
26 217 IL $1,000,000 04/08/09 10:30am
27 847 IL * 04/09/09 10:00am
28 847 IL * 04/20/09 2:00pm 
29 815 IL $700,000 04/21/09 9:00am 
30 309 IL $1,000,000 04/22/09 8:30am 
31 309 IL $1,500,000 04/23/09 9:00am 
32 618 IL $2,500,000 04/23/09 10:00am
33 217 IL $2,700,000 04/23/09 2:00pm 
34 317 IN $350,000 04/03/09 1:00pm 
35 812 IN $600,000 04/08/09 2:00pm 
36 812 IN $500,000 04/21/09 10:00am
37 765 IN * 04/21/09 10:00am
38 913 KS $2,000,000 04/15/09 10:00am
39 606 KY * 04/14/09 9:30am 
40 504 LA $500,000 04/23/09 10:00am
41 318 LA $1,000,000 04/23/09 9:00am 
42 978 MA $317,000 04/16/09 10:00am
43 508 MA $500,000 04/22/09 10:00am
44 301 MD $500,000 04/30/09 9:00am 
45 207 ME $800,000 04/08/09 10:00am
46 207 ME $600,000 04/23/09 3:00pm 
47 207 ME $1,000,000 04/28/09 3:00pm 
48 269 MI $480,000 04/06/09 9:00am 
49 313 MI $600,000 04/22/09 9:30am 
50 734 MI $300,000 04/23/09 9:30am 
51 734 MI $300,000 04/23/09 10:00am
52 231 MI $300,000 04/24/09 9:30am 
53 734 MI $1,500,000 04/24/09 2:00pm 
54 734 MI $360,000 04/28/09 9:30am 
55 517 MI $800,000 04/28/09 9:00am 
56 586 MI $1,000,000 04/28/09 10:00am
57 269 MI $1,000,000 04/29/09 2:00pm 
58 507 MN $600,000 04/07/09 9:00am 
59 507 MN * 04/09/09 9:00am 
60 507 MN $400,000 04/14/09 3:00pm 
61 507 MN $900,000 04/22/09 1:00pm 
62 636 MO * 04/08/09 10:00am
63 636 MO $1,500,000 04/13/09 10:00am
64 573 MO $500,000 04/16/09 10:00am
65 573 MO $220,000 04/23/09 2:30pm 
66 314 MO $1,400,000 04/24/09 9:00am 
67 601 MS $2,000,000 04/07/09 9:00am 
68 601 MS * 04/07/09 9:00am 
69 601 MS * 04/16/09 10:00am
70 662 MS * 04/29/09 9:00am 
71 252 NC $500,000 04/07/09 3:00pm 
72 252 NC $700,000 04/08/09 9:00am 
73 910 NC $500,000 04/09/09 2:30pm 
74 704 NC * 04/16/09 2:00pm 
75 252 NC $225,000 04/21/09 11:00am
76 252 NC $300,000 04/21/09 10:00am
77 828 NC $350,000 04/21/09 3:00pm 
78 828 NC $250,000 04/22/09 3:00pm 
79 910 NC $600,000 04/22/09 9:00am 
80 252 NC $300,000 04/29/09 9:00am 
81 252 NC $600,000 04/29/09 2:00pm 
82 402 NE $800,000 04/07/09 2:30pm 
83 505 NM * 04/06/09 9:00am 
84 716 NY $2,000,000 04/07/09 9:00am 
85 716 NY $600,000 04/21/09 10:00am
86 716 NY * 04/23/09 11:00am
87 607 NY $800,000 04/27/09 10:00am
88 716 NY $600,000 04/30/09 9:00am 
89 440 OH $200,000 04/21/09 2:00pm 
90 419 OH $350,000 04/22/09 2:00pm 
91 740 OH $400,000 04/23/09 2:00pm 
92 918 OK $2,200,000 04/16/09 3:00pm 
93 918 OK $2,000,000 04/21/09 9:00am 
94 971 OR $480,000 04/23/09 2:00pm 
95 503 OR $300,000 04/29/09 2:00pm 
96 803 SC $300,000 04/15/09 10:00am
97 901 TN * 04/08/09 11:00am
98 615 TN $500,000 04/21/09 2:00pm 
99 865 TN $2,200,000 04/29/09 10:00am
100 512 TX $800,000 04/06/09 2:00pm 
101 210 TX $300,000 04/08/09 10:00am
102 512 TX $150,000 04/10/09 9:00am 
103 903 TX $1,500,000 04/13/09 1:30pm 
104 409 TX * 04/15/09 2:00pm 
105 806 TX $750,000 04/22/09 10:00am
106 276 VA $900,000 04/02/09 10:30am
107 540 VA $550,000 04/08/09 9:00am 
108 540 VA $1,800,000 04/17/09 10:30am
109 540 VA $500,000 04/22/09 2:00pm 
110 703 VA $1,000,000 04/23/09 10:00am
111 509 WA * 04/14/09 2:00pm 
112 360 WA $450,000 04/16/09 10:00am
113 360 WA $850,000 04/24/09 10:00am
114 425 WA $1,200,000 04/29/09 9:00am 
115 509 WA * 04/29/09 10:00am
116 608 WI $1,500,000 04/07/09 1:00pm 
117 920 WI $2,900,000 04/07/09 9:00am 
118 920 WI $400,000 04/08/09 1:30pm 
119 608 WI * 04/14/09 8:30am 
120 920 WI $350,000 04/15/09 9:00am 
121 920 WI $2,900,000 04/15/09 3:00pm 
122 262 WI * 04/15/09 2:00pm 
123 715 WI $730,000 04/20/09 9:00am 
124 920 WI $840,000 04/20/09 2:00pm 
125 608 WI $500,000 04/21/09 10:00am
126 608 WI * 04/21/09 9:00am 
127 920 WI * 04/21/09 2:00pm 
128 608 WI $600,000 04/22/09 9:00am 
129 414 WI $400,000 04/23/09 9:00am 
130 608 WI $200,000 04/24/09 9:00am 
131 608 WI $300,000 04/27/09 2:00pm 
132 920 WI * 04/28/09 10:00am
133 414 WI * 04/28/09 2:00pm 
134 715 WI * 05/05/09 10:00am
135 304 WV $1,200,000 04/08/09 2:30pm 

 

 

* More information will be provided
when you speak with a 401kExchange representative.

 


Diversified Investment Advisors

PacificLife

JP Morgan

BNY Mellon


DWS Investments


Paradigm


SEI - Advisor's Inner Circle Funds

Black Knight



Columbia Management


PHOENIX

RSM McGladredy

Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2009 401kExchange. All Rights Reserved. Neither this newsletter nor any part of it may be reproduced without the written permission of 401kExchange, Inc. Requests for permission should be directed to editor@401kExchange.com. No information in this issue should be used as recommendation to buy or sell securities or to provide investment advice.