This email contains images. If you cannot view them, click here.
Click here if you can't view this newsletter

401kExchange Logo


MARCH 25, 2009

NEWSLETTER SPONSORS


 
 
Industry Insight from Fred Barstein
The Problem with Target Date Funds
 
 

THE 401(k) INDUSTRY and everyone associated with it are not the only ones looking for easy answers to today’s complex problems.  We seem to have moved full circle from stable value to proprietary mutual fund platforms to open menus to proprietary target date funds with the promise that each solution would lead to nirvana.
Read More

 
 

Required Minimum Distributions (RMDs) Waived for 2009

IN THE CURRENT ECONOMIC ENVIRONMENT, many contract values have been severely impacted by the deep declines in the stock market. Retired clients with investments that do not offer a guaranteed rate of return or downside market...
Read More

 
 
From Last Week's Exchange
DCP Advisor Study
 

WITHOUT DOUBT, THERE is a reckoning coming in the 401(k) market similar to what is happening in the broader financial services market as a karmic result of a combination of neglect, greed and ignorance on the part of regulators, providers, advisors, sponsors and participants.
Read More

 

Prospect Pipeline APPOINTMENTS
Over $109 Million in 401(k) Set Appointments Available!

Appointments are currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time. All appointments listed in the Weekly Exchange are subject to, but not limited to assignment, rescheduling or cancellation. These appointments are listed and available on a first-come-first-serve basis. These Leads are exclusive to one advisor for one full year. For more information, contact your Account Executive at 1-877-777-401k (4015). Or contact Mary Christopher, ext. 3573 or mchristopher@401kexchange.com.

Lead # Area Code State Assets Appt. Date Appt. Time
1 334 AL $900,000 04/01/09 9:30am 
2 650 CA $2,000,000 03/30/09 10:00am
3 530 CA $1,200,000 04/10/09 9:30am 
4 916 CA $200,000 04/22/09 10:00am
5 510 CA * 04/22/09 10:00am
6 650 CA * 04/23/09 10:00am
7 707 CA $1,000,000 04/30/09 3:00pm 
8 203 CT $1,000,000 04/23/09 10:00am
9 203 CT $25,000 04/30/09 10:00am
10 850 FL $990,000 04/08/09 10:30am
11 239 FL $800,000 04/09/09 2:00pm 
12 850 FL $1,500,000 04/15/09 2:00pm 
13 305 FL * 04/16/09 10:00am
14 561 FL $400,000 04/17/09 10:00am
15 407 FL $100,000 04/20/09 2:00pm 
16 386 FL $920,000 04/21/09 2:30pm 
17 407 FL $300,000 04/23/09 3:00pm 
18 904 FL $1,700,000 04/28/09 9:00am 
19 305 FL * 04/30/09 10:00am
20 912 GA $200,000 04/01/09 11:00am
21 706 GA $274,000 04/15/09 1:00pm 
22 706 GA $100,000 04/22/09 10:00am
23 706 GA $980,000 04/29/09 2:00pm 
24 319 IA $1,800,000 03/31/09 10:00am
25 515 IA * 04/06/09 2:00pm 
26 208 ID * 04/07/09 9:00am 
27 217 IL $450,000 03/31/09 9:00am 
28 217 IL $600,000 04/02/09 2:30pm 
29 815 IL $600,000 04/07/09 10:00am
30 217 IL $1,000,000 04/08/09 10:30am
31 309 IL $1,000,000 04/22/09 8:30am 
32 309 IL $1,500,000 04/23/09 9:00am 
33 217 IL $2,700,000 04/23/09 2:00pm 
34 317 IN $350,000 04/03/09 1:00pm 
35 812 IN $600,000 04/08/09 2:00pm 
36 574 IN $400,000 04/21/09 10:00am
37 812 IN $500,000 04/21/09 10:00am
38 317 IN $2,200,000 04/21/09 10:00am
39 260 IN $900,000 04/22/09 10:00am
40 606 KY * 04/14/09 9:30am 
41 502 KY * 04/21/09 9:00am 
42 859 KY * 04/29/09 2:00pm 
43 504 LA $500,000 04/23/09 10:00am
44 318 LA $1,000,000 04/23/09 9:00am 
45 978 MA $317,000 04/16/09 10:00am
46 508 MA $500,000 04/22/09 10:00am
47 301 MD $300,000 04/01/09 10:00am
48 301 MD $500,000 04/30/09 9:00am 
49 207 ME $1,500,000 03/31/09 10:00am
50 207 ME $700,000 04/28/09 11:00am
51 207 ME $1,000,000 04/28/09 3:00pm 
52 248 MI $500,000 03/30/09 11:00am
53 269 MI $480,000 04/06/09 9:00am 
54 248 MI $1,500,000 04/14/09 9:00am 
55 248 MI $1,200,000 04/21/09 4:00pm 
56 734 MI $300,000 04/23/09 10:00am
57 517 MI $800,000 04/28/09 9:00am 
58 269 MI $1,000,000 04/29/09 2:00pm 
59 507 MN $600,000 04/07/09 9:00am 
60 507 MN * 04/09/09 9:00am 
61 507 MN $400,000 04/14/09 3:00pm 
62 218 MN $2,000,000 04/16/09 10:00am
63 636 MO $350,000 04/01/09 1:30pm 
64 636 MO * 04/08/09 10:00am
65 636 MO $1,500,000 04/13/09 10:00am
66 573 MO $500,000 04/16/09 10:00am
67 573 MO $220,000 04/23/09 2:30pm 
68 314 MO $1,400,000 04/24/09 9:00am 
69 601 MS $2,000,000 04/07/09 9:00am 
70 601 MS * 04/07/09 9:00am 
71 601 MS * 04/16/09 10:00am
72 252 NC $500,000 04/07/09 3:00pm 
73 252 NC $700,000 04/08/09 9:00am 
74 252 NC * 04/08/09 11:00am
75 910 NC $500,000 04/09/09 2:30pm 
76 704 NC * 04/16/09 2:00pm 
77 252 NC $225,000 04/21/09 11:00am
78 252 NC $300,000 04/21/09 10:00am
79 828 NC $350,000 04/21/09 3:00pm 
80 828 NC $250,000 04/22/09 3:00pm 
81 910 NC $600,000 04/22/09 9:00am 
82 252 NC $300,000 04/29/09 9:00am 
83 252 NC $600,000 04/29/09 2:00pm 
84 402 NE $800,000 04/07/09 2:30pm 
85 775 NV $550,000 04/02/09 3:00pm 
86 716 NY $600,000 03/31/09 9:00am 
87 716 NY $2,000,000 04/07/09 9:00am 
88 315 NY * 04/07/09 10:00am
89 716 NY $600,000 04/21/09 10:00am
90 937 OH $300,000 04/03/09 10:30am
91 740 OH $1,500,000 04/08/09 9:00am 
92 740 OH $300,000 04/16/09 10:00am
93 440 OH $200,000 04/21/09 2:00pm 
94 419 OH $350,000 04/22/09 2:00pm 
95 740 OH $400,000 04/23/09 2:00pm 
96 937 OH $250,000 04/27/09 11:00am
97 580 OK * 03/26/09 10:00am
98 918 OK $2,200,000 04/16/09 3:00pm 
99 918 OK $2,000,000 04/21/09 9:00am 
100 971 OR $480,000 04/23/09 2:00pm 
101 412 PA $150,000 04/08/09 2:00pm 
102 412 PA $700,000 04/16/09 10:00am
103 724 PA $500,000 04/21/09 10:00am
104 610 PA $280,000 04/22/09 10:00am
105 724 PA $400,000 04/23/09 2:30pm 
106 412 PA $700,000 04/23/09 10:00am
107 803 SC $600,000 04/03/09 10:00am
108 803 SC $300,000 04/15/09 10:00am
109 803 SC $500,000 04/22/09 9:30am 
110 843 SC $1,000,000 04/22/09 2:30pm 
111 605 SD * 04/28/09 2:00pm 
112 931 TN $1,500,000 04/07/09 2:00pm 
113 901 TN * 04/08/09 11:00am
114 423 TN $2,500,000 04/14/09 10:00am
115 615 TN $500,000 04/21/09 2:00pm 
116 865 TN $2,200,000 04/29/09 10:00am
117 615 TN $600,000 04/30/09 3:00pm 
118 512 TX $800,000 04/06/09 2:00pm 
119 512 TX $650,000 04/07/09 10:00am
120 210 TX $300,000 04/08/09 10:00am
121 979 TX * 04/08/09 9:00am 
122 512 TX $150,000 04/10/09 9:00am 
123 409 TX * 04/15/09 2:00pm 
124 713 TX * 04/15/09 10:30am
125 806 TX $750,000 04/22/09 10:00am
126 713 TX $1,500,000 04/28/09 9:00am 
127 801 UT $500,000 04/07/09 10:00am
128 801 UT * 04/13/09 10:00am
129 540 VA $1,300,000 03/30/09 10:00am
130 276 VA $900,000 04/02/09 10:30am
131 540 VA $550,000 04/08/09 9:00am 
132 540 VA $550,000 04/08/09 9:00am 
133 540 VA $500,000 04/22/09 2:00pm 
134 509 WA * 04/01/09 10:00am
135 509 WA * 04/14/09 2:00pm 
136 206 WA $800,000 04/21/09 2:00pm 
137 425 WA $600,000 04/23/09 2:00pm 
138 425 WA $1,200,000 04/29/09 9:00am 
139 414 WI $300,000 03/31/09 10:00am
140 715 WI * 03/31/09 10:00am
141 608 WI $1,500,000 04/01/09 9:00am 
142 715 WI $2,500,000 04/02/09 10:00am
143 262 WI $2,500,000 04/06/09 9:00am 
144 920 WI $2,900,000 04/07/09 9:00am 
145 920 WI $400,000 04/08/09 1:30pm 
146 715 WI $1,000,000 04/14/09 2:30pm 
147 608 WI * 04/14/09 8:30am 
148 920 WI $2,900,000 04/15/09 3:00pm 
149 262 WI * 04/15/09 2:00pm 
150 715 WI $730,000 04/20/09 9:00am 
151 608 WI * 04/21/09 9:00am 
152 920 WI * 04/21/09 2:00pm 
153 608 WI $600,000 04/22/09 9:00am 
154 304 WV $250,000 04/01/09 2:00pm 
155 304 WV $1,200,000 04/08/09 2:30pm 
156 304 WV $2,500,000 04/14/09 10:00am

 

 

* More information will be provided
when you speak with a 401kExchange representative.

 

PacificLife

JP Morgan

BNY Mellon


DWS Investments


Paradigm


SEI - Advisor's Inner Circle Funds

Black Knight



Columbia Management



Diversified


PHOENIX

RSM McGladredy

Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

Visit the
Sponsor Directory


Copyright ©1996-2009 401kExchange. All Rights Reserved. Neither this newsletter nor any part of it may be reproduced without the written permission of 401kExchange, Inc. Requests for permission should be directed to editor@401kExchange.com. No information in this issue should be used as recommendation to buy or sell securities or to provide investment advice.