This email contains images. If you cannot view them, click here.

Click here if you can't view this newsletter 401kExchange Logo
MARCH  19, 2008

NEWSLETTER SPONSORS

 
2008 Advisor Study
   
Attention Advisors: Earn Free Tools in the
2008 DCP Advisor Study
 

On behalf of Boston Research Group and 401kExchange, we cordially invite you to participate in the annual DCP Advisor Study. The 2008 on-line survey allows you...
Read More

 
 
 

Industry Insight from Fred Barstein
Buying Out Blind Squirrels

MOST OF THE
problems in the small and mid DC market are caused by the blind squirrel advisors who do not have the knowledge, experience or resources to properly help sponsors and participants successfully manage
...
Read More

 
 
   


401k is Not a Big Part of Bear-JPMorgan Equation
AS ONE WALL STREET bank gobbles up another, a small DC business changes hands as well.
Read More

ASPPA Fights
Connecticut DC Proposal
THE INDUSTRY TRADE group takes on a plan to create a state small business DC plan.
Read More
 
   
  Symetra

Transamerica
DiversifiedDailyAccess
AIG SunAmerica

DiversifiedMassMutualStandard

PacificLife

JP Morgan


Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

 
 
2008 Advisor Study
 
Attention Advisors: Earn Free Tools in the
2008 DCP Advisor Study
On behalf of Boston Research Group and 401kExchange, we cordially invite you to participate in the annual DCP Advisor Study. The 2008 on-line survey allows you...
Read More
 
 
From Last Week's Exchange
Opportunity Index Continues Slide in February

WITH ALL THE bad news on Wall Street, it would have been a welcomed relief for record keepers if plan sponsors had a growing appetite to change vendors. Unfortunately the 401kExchange Opportunity Index¹ continued to...
Read More
 

 
 
 

Prospect Pipeline APPOINTMENTS
Over $91 Million in 401(k) Set Appointments Available!

Appointments currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time!  For lead details, contact your Account Executive or call 877-777-401k, extension 3573, to speak with Mary Christopher (mchristopher@401kExchange.com).
 
Lead # Area Code State Assets Appt. Date Appt. Time
1 907 AK $2,700,000 4/2/08 10:00am
2 907 AK * 4/16/08 11:00am
3 205 AL $350,000 4/9/08 2:00pm
4 870 AR $990,000 4/17/08 9:30am
5 310 CA $100,000 4/1/08 10:00am
6 714 CA $625,000 4/4/08 1:00pm
7 916 CA $2,000,000 3/25/08 9:30am
8 303 CO * 3/20/08 9:00am
9 203 CT * 3/26/08 9:00am
10 860 CT * 3/27/08 2:00pm
11 352 FL $500,000 3/25/08 10:00am
12 813 FL $650,000 4/3/08 1:00pm
13 850 FL $1,200,000 4/16/08 9:00am
14 954 FL $1,200,000 4/16/08 10:00am
15 941 FL $1,500,000 3/25/08 2:00pm
16 904 FL $1,700,000 3/20/08 4:00pm
17 813 FL $2,400,000 3/27/08 9:00am
18 561 FL * 4/2/08 10:30am
19 813 FL * 4/9/08 10:00am
20 850 FL * 4/1/08 10:00am
21 912 GA * 4/9/08 2:00pm
22 515 IA * 3/20/08 2:00pm
23 515 IA * 4/10/08 9:00am
24 208 ID $350,000 4/17/08 10:00am
25 208 ID * 4/4/08 10:00am
26 847 IL $50,000 3/28/08 10:30am
27 217 IL $200,000 3/25/08 10:00am
28 815 IL $1,400,000 4/9/08 9:30am
29 708 IL $1,400,000 4/17/08 2:00pm
30 708 IL * 3/26/08 9:00am
31 812 IN $500,000 4/10/08 2:00pm
32 765 IN $670,000 3/20/08 3:00pm
33 812 IN $1,200,000 4/29/08 10:00am
34 812 IN * 4/10/08 9:30am
35 913 KS $1,200,000 3/26/08 9:00am
36 913 KS * 4/16/08 9:00am
37 859 KY $250,000 3/27/08 9:00am
38 270 KY $700,000 3/27/08 2:00pm
39 859 KY $1,500,000 3/26/08 2:00pm
40 859 KY $1,700,000 3/26/08 12:00pm
41 859 KY $1,800,000 4/9/08 10:00am
42 859 KY $2,500,000 4/2/08 2:00pm
43 318 LA $1,700,000 4/15/08 9:30am
44 318 LA $2,700,000 3/28/08 2:00pm
45 617 MA * 3/28/08 10:00am
46 410 MD $1,200,000 4/8/08 10:30am
47 586 MI $275,000 4/9/08 10:00am
48 616 MI $300,000 3/27/08 9:00am
49 616 MI * 3/26/08 10:00am
50 952 MN $400,000 4/9/08 11:00am
51 218 MN $500,000 4/11/08 10:00am
52 763 MN $700,000 3/24/08 1:30pm
53 952 MN $750,000 4/9/08 2:00pm
54 320 MN $1,500,000 4/3/08 9:00am
55 320 MN * 3/25/08 9:00am
56 507 MN * 4/2/08 10:00am
57 612 MN * 4/16/08 10:00am
58 636 MO $600,000 3/20/08 9:00am
59 314 MO $600,000 3/25/08 10:00am
60 816 MO $2,000,000 4/10/08 1:30pm
61 816 MO * 3/26/08 10:00am
62 636 MO * 3/20/08 10:00am
63 816 MO * 4/11/08 10:00am
64 828 NC $300,000 3/25/08 9:00am
65 704 NC $300,000 4/3/08 2:00pm
66 828 NC $400,000 3/20/08 10:00am
67 704 NC $400,000 3/31/08 10:30am
68 919 NC $450,000 4/9/08 2:00pm
69 919 NC $600,000 3/27/08 11:00am
70 828 NC $1,000,000 3/26/08 2:00pm
71 828 NC $1,200,000 3/26/08 10:30am
72 828 NC $1,500,000 4/8/08 9:00am
73 336 NC * 4/10/08 3:00pm
74 828 NC * 4/4/08 10:30am
75 704 NC * 4/10/08 9:00am
76 701 ND $1,300,000 3/28/08 9:30am
77 201 NJ $270,000 4/10/08 9:30am
78 585 NY * 4/10/08 1:00pm
79 718 NY * 3/26/08 10:00am
80 859 OH $450,000 4/9/08 10:00am
81 419 OH $1,200,000 4/3/08 10:30am
82 419 OH $1,300,000 4/2/08 11:30am
83 828 OH * 4/10/08 10:00am
84 937 OH * 4/8/08 10:00am
85 740 OH * 4/16/08 2:00pm
86 419 OH * 4/16/08 11:00am
87 580 OK * 3/26/08 10:30am
88 918 OK * 3/26/08 10:30am
89 503 OR $520,000 3/24/08 1:30pm
90 412 PA * 4/2/08 10:00am
91 843 SC $580,000 3/28/08 2:00pm
92 828 SC $1,200,000 4/17/08 2:00pm
93 843 SC * 4/22/08 10:00am
94 901 TN $175,000 4/22/08 9:00am
95 731 TN $400,000 3/27/08 2:00pm
96 423 TN $700,000 4/23/08 9:30am
97 423 TN $2,500,000 4/9/08 10:00am
98 713 TX $367,000 4/4/08 9:30am
99 713 TX $700,000 3/28/08 9:00am
100 281 TX $1,000,000 4/7/08 2:30pm
101 806 TX $1,450,000 3/26/08 9:00am
102 806 TX $2,000,000 3/26/08 2:00pm
103 469 TX * 3/25/08 10:00am
104 801 UT $1,100,000 4/2/08 9:30am
105 801 UT $1,500,000 4/9/08 10:00am
106 801 UT $1,500,000 4/15/08 10:00am
107 276 VA $650,000 3/20/08 2:00pm
108 703 VA $2,000,000 4/9/08 10:00am
109 509 WA $350,000 3/26/08 2:00pm
110 509 WA $600,000 3/24/08 2:30pm
111 509 WA $900,000 3/25/08 2:00pm
112 509 WA $1,000,000 4/8/08 2:00pm
113 509 WA $1,100,000 4/15/08 11:00am
114 509 WA $2,000,000 4/18/08 2:00pm
115 206 WA $2,300,000 4/3/08 9:00am
116 509 WA * 3/27/08 10:00am
117 206 WA * 4/7/08 3:00pm
118 414 WI $260,000 4/17/08 10:00am
119 715 WI $500,000 4/18/08 10:00am
120 715 WI $1,100,000 4/16/08 10:00am
121 920 WI $1,500,000 4/2/08 9:00am
122 715 WI $2,300,000 4/10/08 11:00am
123 715 WI $2,900,000 4/3/08 2:00pm
124 608 WI * 3/27/08 9:00am
125 715 WI * 4/16/08 10:00am
126 715 WI * 4/15/08 2:00pm
127 920 WI * 4/16/08 2:00pm
128 715 WI * 4/7/08 2:30pm
129 414 WI * 3/28/08 10:00am
130 304 WV $650,000 4/16/08 10:30am

* More information will be provided
when you speak with a 401kExchange representative.
 

 


Copyright ©1996-2008 401kExchange, Inc. All Rights Reserved.