This email contains images. If you cannot view them, click here.

Click here if you can't view this newsletter 401kExchange Logo
MARCH  5, 2008

NEWSLETTER SPONSORS

 
PacificLife
 
  Attention Advisors: Earn Free Tools in the
2008 DCP Advisor Study
 

On behalf of Boston Research Group and 401kExchange, we cordially invite you to participate in the annual DCP Advisor Study. The 2008 on-line survey allows you...
Read More

 
  Industry Insight from Fred Barstein
2007 Market Share Shows Signs of Consolidation


WITH MORE CONSOLIDATION
likely over the next 18 months, the top 401(k) record keepers gained significant market share in 2007 measured by plan count. Based on 50,000 surveys of 401(k) plans...

Read More

 
 
   

401kExchange Welcomes RSM McGladrey
Back to the Weekly Exchange
RSM MCGLADREY (RSM) IS one of the nations leading TPAs with over 5,000 defined contribution (DC) plans, 1,000 defined benefit (DB) plans and a significant number of Non-Qualified...
 
  Read More
 
   


Seen and Heard: Lifecycle, Retirement Income Still a Hard Sell With Advisors
ATTENDEES AT A CONFERENCE devoted to the target retirement date fund business discuss the booming market for the products, while advisors worry about how to use such funds without destroying their value-add.
Read More
 
   
  DiversifiedDailyAccess
AIG SunAmerica
Fidelty

Diversified
PacificLife

MassMutual

Transamerica

Symetra


Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters
 
PacificLife
 
  Attention Advisors: Earn Free Tools in the
2008 DCP Advisor Study
 

On behalf of Boston Research Group and 401kExchange, we cordially invite you to participate in the annual DCP Advisor Study. The 2008 on-line survey allows you...
Read More

 
From Last Week's Exchange
Recent Supreme Court Decision (LaRue v. DeWolff) Could Change Everything

THE U.S. SUPREME COURT’S recent decision in LaRue v. DeWolff promises to not only change the legal landscape for ERISA plans but could significantly affect the...
Read More

 
 
 

Prospect Pipeline APPOINTMENTS
Over $95 Million in 401(k) Set Appointments Available!

Appointments currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time!  For lead details, contact your Account Executive or call 877-777-401k, extension 3573, to speak with Mary Christopher (mchristopher@401kExchange.com).
 
Lead # Area Code State Assets Appt. Date Appt. Time
1 907 AK $1,100,000 3/6/08 9:30am
2 251 AL $500,000 3/19/08 9:00am
3 408 CA $300,000 3/17/08 3:00pm
4 650 CA $300,000 3/27/08 9:00am
5 303 CO $150,000 3/19/08 2:00pm
6 719 CO * 3/11/08 10:30am
7 203 CT $600,000 3/19/08 10:00am
8 860 CT * 3/27/08 2:00pm
9 352 FL $500,000 3/25/08 10:00am
10 813 FL $1,100,000 3/17/08 2:00pm
11 904 FL $1,700,000 3/20/08 4:00pm
12 813 FL $2,400,000 3/27/08 9:00am
13 727 FL * 3/12/08 10:00am
14 904 FL * 3/11/08 10:00am
15 305 FL * 3/27/08 10:00am
16 706 GA $1,000,000 3/25/08 2:00pm
17 706 GA $2,100,000 3/19/08 10:30am
18 515 IA * 3/20/08 2:00pm
19 208 ID $2,000,000 3/6/08 9:30am
20 618 IL $60,000 3/5/08 11:00am
21 217 IL $200,000 3/25/08 10:00am
22 847 IL * 3/26/08 10:00am
23 708 IL * 3/26/08 9:00am
24 312 IL * 3/27/08 2:00pm
25 317 IN $600,000 3/19/08 11:00am
26 913 KS $720,000 3/6/08 2:00pm
27 859 KY * 3/20/08 10:00am
28 318 LA $300,000 3/17/08 10:00am
29 318 LA $700,000 3/14/08 9:00am
30 318 LA $2,700,000 3/28/08 2:00pm
31 225 LA * 3/31/08 10:00am
32 617 MA * 3/28/08 10:00am
33 616 MI $300,000 3/27/08 9:00am
34 763 MN $450,000 3/18/08 2:30pm
35 952 MN $500,000 3/27/08 11:00am
36 651 MN $550,000 3/6/08 10:00am
37 507 MN $550,000 3/26/08 9:00am
38 218 MN $1,000,000 3/20/08 2:30pm
39 507 MN $2,000,000 3/21/08 10:00am
40 952 MN $2,200,000 3/14/08 9:00am
41 612 MN $2,500,000 3/20/08 1:30pm
42 612 MN * 3/19/08 1:00pm
43 952 MN * 3/12/08 10:00am
44 612 MN * 3/24/08 10:00am
45 636 MO $600,000 3/20/08 9:00am
46 314 MO $600,000 3/25/08 10:00am
47 314 MO $1,750,000 3/12/08 11:30am
48 816 MO $2,000,000 3/18/08 9:00am
49 816 MO * 3/26/08 10:00am
50 816 MO * 3/13/08 10:00am
51 636 MO * 3/20/08 10:00am
52 662 MS $300,000 3/18/08 9:00am
53 704 NC $200,000 3/19/08 10:30am
54 919 NC $300,000 3/5/08 2:30pm
55 704 NC $300,000 3/5/08 10:00am
56 828 NC $300,000 3/24/08 10:00am
57 828 NC $300,000 3/25/08 9:00am
58 919 NC $340,000 3/19/08 10:00am
59 828 NC $400,000 3/11/08 9:00am
60 828 NC $400,000 3/20/08 10:00am
61 704 NC $400,000 3/31/08 10:30am
62 828 NC $600,000 3/12/08 10:00am
63 704 NC $600,000 3/19/08 10:30am
64 704 NC $750,000 3/18/08 10:00am
65 704 NC $800,000 3/18/08 9:00am
66 828 NC $850,000 3/5/08 10:00am
67 828 NC $850,000 3/5/08 10:30am
68 828 NC $850,000 3/13/08 4:30pm
69 828 NC $1,000,000 3/26/08 2:00pm
70 828 NC $1,000,000 3/27/08 10:00am
71 828 NC $1,200,000 3/26/08 10:30am
72 828 NC $1,700,000 3/19/08 9:30am
73 828 NC $1,900,000 3/19/08 10:00am
74 828 NC * 3/13/08 9:00am
75 910 NC * 3/26/08 10:00am
76 828 NC * 3/19/08 9:00am
77 402 NE $1,150,000 3/10/08 3:00pm
78 908 NJ * 3/14/08 10:30am
79 908 NJ * 3/19/08 10:00am
80 201 NJ * 3/13/08 10:00am
81 201 NJ * 3/12/08 10:30am
82 914 NY $100,000 3/18/08 2:00pm
83 315 NY $2,500,000 3/26/08 1:00pm
84 315 NY * 3/18/08 10:00am
85 315 NY * 3/24/08 2:30pm
86 740 OH $1,100,000 3/11/08 2:00pm
87 419 OH $1,400,000 3/19/08 2:30pm
88 740 OH $2,000,000 3/24/08 10:00am
89 918 OK * 3/26/08 10:30am
90 717 PA $900,000 3/27/08 10:00am
91 717 PA $1,500,000 3/13/08 9:00am
92 717 PA $1,500,000 3/20/08 3:00pm
93 803 SC $300,000 3/12/08 2:00pm
94 803 SC $2,500,000 3/11/08 9:30am
95 843 SC * 3/11/08 10:00am
96 803 SC * 3/11/08 2:30pm
97 901 TN $400,000 3/12/08 1:00pm
98 731 TN $400,000 3/27/08 2:00pm
99 731 TN $500,000 3/19/08 10:00am
100 423 TN * 3/19/08 10:00am
101 972 TX $500,000 3/27/08 2:30pm
102 210 TX $500,000 3/31/08 4:30pm
103 713 TX $700,000 3/28/08 9:00am
104 409 TX $1,700,000 3/11/08 9:30am
105 972 TX * 3/11/08 10:00am
106 214 TX * 3/11/08 10:00am
107 469 TX * 3/25/08 10:00am
108 435 UT $1,000,000 3/6/08 10:00am
109 276 VA $650,000 3/13/08 2:00pm
110 540 VA $750,000 3/19/08 10:00am
111 434 VA * 3/12/08 3:00pm
112 804 VA * 3/19/08 11:00am
113 509 WA $350,000 3/26/08 2:00pm
114 509 WA $600,000 3/6/08 10:00am
115 509 WA $1,400,000 3/19/08 2:00pm
116 425 WA $2,000,000 3/12/08 10:30am
117 509 WA $2,000,000 3/14/08 2:00pm
118 425 WA $2,200,000 3/10/08 10:30am
119 425 WA $2,400,000 3/12/08 10:00am
120 509 WA $2,500,000 3/5/08 9:00am
121 509 WA * 3/11/08 11:00am
122 920 WI $500,000 3/19/08 10:30am
123 715 WI $800,000 3/10/08 9:30am
124 715 WI $1,300,000 3/27/08 2:00pm
125 414 WI $1,500,000 3/27/08 2:00pm
126 715 WI $2,500,000 3/6/08 2:00pm
127 262 WI $2,500,000 3/11/08 10:00am
128 262 WI * 3/12/08 2:30pm
129 608 WI * 3/27/08 9:00am
130 608 WI * 3/20/08 9:00am
131 608 WI * 3/12/08 10:30am
132 608 WI * 3/19/08 9:00am
133 920 WI * 3/26/08 9:30am
134 414 WI * 3/18/08 2:00pm
135 304 WV $250,000 3/18/08 9:00am
136 304 WV $1,500,000 3/7/08 1:00pm

* More information will be provided
when you speak with a 401kExchange representative.
 

 


Copyright ©1996-2008 401kExchange, Inc. All Rights Reserved.