This email contains images. If you cannot view them, click here.

Click here if you can't view this newsletter 401kExchange Logo
FEBRUARY 27, 2008

NEWSLETTER SPONSORS

 
PacificLife
 
  Attention Advisors: Earn Free Tools in the
2008 DCP Advisor Study
 

On behalf of Boston Research Group and 401kExchange, we cordially invite you to participate in the annual DCP Advisor Study. The 2008 on-line survey allows you...
Read More

 
  Industry Insight from Fred Barstein
Recent Supreme Court Decision (LaRue v. DeWolff) Could Change Everything

THE U.S. SUPREME COURT’S recent decision in LaRue v. DeWolff promises to not only change the legal landscape for ERISA plans but could significantly affect the...
Read More

 
 
   

Protecting Your
Retirement Plan Business
ADOPTING A STRATEGIC approach to acquire, retain and protect clients is essential to growing your business.  Have you developed meaningful, long-term strategic tools to retain clients, and is your...
 
  Read More
 
   
From 401kWire
Supreme Court Opens the Door to Participant Suits
THE HIGHEST COURT in the land unanimously rules to permit lawsuits over individual account losses.
Read More

Bramlett Lays Out TPA Strategy for BenefitStreet
BENEFITSTREET'S NEW PRESIDENT and CEO discusses the decision to sell all but one of the firm's TPAs.
Read More

 
   
  DailyAccess
AIG SunAmerica
Fidelty

DiversifiedDiversified
PacificLife

MassMutual

Transamerica

Symetra


Visit the
Newsletter Archive



Unsubscribe From
Future Newsletters

PacificLife
 
From Last Week's Exchange
2007 Micro Market Top Rated Remains Stable

UNLIKE THE SMALL market 2007 ratings ($1-$10 million), the micro market (<$1 million) top-rated providers for the 2007 401kExchange Ratings and Market Share Report only...
Read More

 
 
 

Prospect Pipeline APPOINTMENTS
Over $79 Million in 401(k) Set Appointments Available!

Appointments currently available for sale with Plan Sponsors who want to meet face to face on a specific date and time!  For lead details, contact your Account Executive or call 877-777-401k, extension 3573, to speak with Mary Christopher (mchristopher@401kExchange.com).
 
Lead # Area Code State Assets Appt. Date Appt. Time
1 907 AK $1,100,000 3/6/08 9:30am
2 251 AL $1 2/28/08 2:00pm
3 707 CA $700,000 3/6/08 2:00pm
4 925 CA * 3/13/08 3:30pm
5 719 CO * 3/11/08 10:30am
6 352 FL $500,000 3/25/08 10:00am
7 727 FL * 3/12/08 10:00am
8 912 GA $600,000 2/28/08 10:00am
9 706 GA $800,000 3/11/08 10:00am
10 912 GA $1,000,000 3/11/08 9:30am
11 678 GA $2,000,000 3/4/08 10:00am
12 515 IA $800,000 3/13/08 11:00am
13 515 IA * 3/5/08 9:00am
14 208 ID $2,000,000 3/6/08 9:30am
15 618 IL $60,000 3/5/08 11:00am
16 847 IL * 3/6/08 10:00am
17 620 KS $500,000 3/3/08 10:00am
18 502 KY * 3/7/08 10:00am
19 318 LA $300,000 3/17/08 10:00am
20 989 MI * 3/11/08 2:30pm
21 616 MI * 2/28/08 10:00am
22 616 MI * 3/18/08 10:00am
23 651 MN $550,000 3/6/08 10:00am
24 763 MN $1,200,000 3/4/08 10:00am
25 952 MN $2,200,000 3/14/08 9:00am
26 952 MN * 3/12/08 10:00am
27 816 MO $950,000 3/3/08 10:00am
28 417 MO $2,200,000 3/13/08 9:00am
29 704 NC $300,000 3/5/08 10:00am
30 919 NC $300,000 3/5/08 2:30pm
31 828 NC $300,000 3/25/08 9:00am
32 828 NC $400,000 3/4/08 3:00pm
33 828 NC $400,000 3/11/08 9:00am
34 704 NC $400,000 3/31/08 10:30am
35 919 NC $550,000 2/28/08 10:00am
36 828 NC $600,000 3/12/08 10:00am
37 704 NC $600,000 3/19/08 10:30am
38 704 NC $750,000 3/18/08 10:00am
39 828 NC $850,000 3/5/08 10:00am
40 828 NC $850,000 3/5/08 10:30am
41 828 NC $1,700,000 3/19/08 9:30am
42 402 NE $1,150,000 3/10/08 3:00pm
43 201 NJ * 3/12/08 10:30am
44 607 NY $300,000 3/11/08 10:00am
45 212 NY $375,000 2/28/08 11:00am
46 718 NY $550,000 3/7/08 3:00pm
47 518 NY $1,000,000 3/11/08 9:30am
48 718 NY $1,000,000 3/25/08 10:00am
49 315 NY $1,500,000 3/10/08 10:00am
50 718 NY $1,900,000 3/6/08 3:00pm
51 740 OH $1,100,000 3/11/08 2:00pm
52 918 OK $1,000,000 3/12/08 10:00am
53 503 OR $2,100,000 3/13/08 11:00am
54 570 PA $300,000 3/5/08 9:00am
55 570 PA $320,000 3/5/08 2:00pm
56 412 PA $700,000 3/12/08 10:00am
57 717 PA $1,500,000 3/13/08 9:00am
58 412 PA * 3/12/08 1:00pm
59 570 PA * 3/6/08 10:00am
60 412 PA * 2/28/08 9:30am
61 803 SC $300,000 3/12/08 2:00pm
62 803 SC $710,000 3/13/08 2:00pm
63 803 SC $1,500,000 2/28/08 9:30am
64 803 SC $2,500,000 3/11/08 9:30am
65 843 SC * 3/11/08 10:00am
66 803 SC * 3/11/08 2:30pm
67 901 TN $175,000 3/4/08 9:30am
68 901 TN $400,000 3/12/08 1:00pm
69 731 TN $400,000 3/27/08 2:00pm
70 731 TN * 3/4/08 10:00am
71 409 TX $500,000 3/11/08 2:00pm
72 210 TX $1,000,000 3/6/08 10:30am
73 713 TX $1,200,000 3/13/08 1:00pm
74 409 TX $1,500,000 3/3/08 10:00am
75 409 TX $1,700,000 3/11/08 9:30am
76 713 TX $1,900,000 3/11/08 9:00am
77 972 TX * 3/11/08 10:00am
78 214 TX * 3/11/08 10:00am
79 801 UT $300,000 3/13/08 2:00pm
80 435 UT $650,000 3/4/08 10:00am
81 435 UT $1,000,000 3/6/08 10:00am
82 276 VA $650,000 3/13/08 2:00pm
83 434 VA * 3/12/08 3:00pm
84 804 VA * 3/14/08 10:00am
85 276 VA * 3/3/08 3:00pm
86 509 WA $350,000 3/4/08 10:00am
87 509 WA $600,000 3/6/08 10:00am
88 360 WA $650,000 3/14/08 3:00pm
89 509 WA $900,000 3/4/08 9:00am
90 509 WA $900,000 3/4/08 2:00pm
91 509 WA $1,000,000 3/4/08 2:00pm
92 509 WA $2,000,000 3/14/08 2:00pm
93 509 WA $2,500,000 3/5/08 9:00am
94 509 WA * 3/11/08 11:00am
95 608 WI $500,000 3/11/08 9:00am
96 920 WI $500,000 3/11/08 2:00pm
97 920 WI $600,000 3/5/08 9:00am
98 262 WI $700,000 3/10/08 9:00am
99 715 WI $800,000 3/10/08 9:30am
100 608 WI $850,000 3/6/08 10:00am
101 920 WI $1,600,000 3/4/08 9:30am
102 715 WI $2,400,000 2/29/08 2:00pm
103 715 WI $2,500,000 3/6/08 2:00pm
104 262 WI $2,500,000 3/11/08 10:00am
105 262 WI * 3/12/08 2:30pm
106 608 WI * 2/28/08 9:00am
107 608 WI * 3/12/08 10:30am
108 608 WI * 3/4/08 10:00am
109 304 WV $1,500,000 3/7/08 10:00 am

* More information will be provided
when you speak with a 401kExchange representative.
 

 


Copyright ©1996-2008 401kExchange, Inc. All Rights Reserved.